Usage Statistics for www.andreas-bluemel.de

Summary Period: December 2021
Generated 21-Oct-2022 04:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2021
Total Hits 587958
Total Files 586012
Total Pages 584330
Total Visits 5667
Total kB Files 5369670
Total kB In 0
Total kB Out 0
Total Unique Sites 853
Total Unique URLs 696
Total Unique Referrers 3358
Total Unique User Agents 481
. Avg Max
Hits per Hour 790 1950
Hits per Day 18966 21940
Files per Day 18903 21902
Pages per Day 18849 21904
Visits per Day 182 267
kB Files per Day 173215 273357
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 586012
Code 206 - Partial Content 3
Code 301 - Moved Permanently 10
Code 304 - Not Modified 9
Code 400 - Bad Request 4
Code 403 - Forbidden 208
Code 404 - Not Found 1712

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8192 1.39% 8110 1.38% 8106 1.39% 98 1.73% 48 5.63% 167377 3.12% 0 0.00% 0 0.00%
2 21171 3.60% 21137 3.61% 21140 3.62% 163 2.88% 57 6.68% 188690 3.51% 0 0.00% 0 0.00%
3 21940 3.73% 21902 3.74% 21904 3.75% 204 3.60% 107 12.54% 193335 3.60% 0 0.00% 0 0.00%
4 21791 3.71% 21739 3.71% 21765 3.72% 267 4.71% 128 15.01% 227387 4.23% 0 0.00% 0 0.00%
5 21159 3.60% 21110 3.60% 21131 3.62% 195 3.44% 71 8.32% 273357 5.09% 0 0.00% 0 0.00%
6 21315 3.63% 21237 3.62% 21238 3.63% 146 2.58% 57 6.68% 181371 3.38% 0 0.00% 0 0.00%
7 18637 3.17% 18559 3.17% 17885 3.06% 162 2.86% 76 8.91% 248652 4.63% 0 0.00% 0 0.00%
8 18560 3.16% 18505 3.16% 18480 3.16% 153 2.70% 81 9.50% 205960 3.84% 0 0.00% 0 0.00%
9 14495 2.47% 14456 2.47% 14439 2.47% 155 2.74% 65 7.62% 197380 3.68% 0 0.00% 0 0.00%
10 18878 3.21% 18830 3.21% 18805 3.22% 167 2.95% 73 8.56% 174633 3.25% 0 0.00% 0 0.00%
11 19763 3.36% 19696 3.36% 19696 3.37% 176 3.11% 65 7.62% 163309 3.04% 0 0.00% 0 0.00%
12 19727 3.36% 19601 3.34% 18957 3.24% 168 2.96% 61 7.15% 217648 4.05% 0 0.00% 0 0.00%
13 19053 3.24% 18987 3.24% 19022 3.26% 174 3.07% 68 7.97% 166731 3.11% 0 0.00% 0 0.00%
14 15502 2.64% 15468 2.64% 15477 2.65% 183 3.23% 62 7.27% 186785 3.48% 0 0.00% 0 0.00%
15 17466 2.97% 17400 2.97% 17292 2.96% 175 3.09% 54 6.33% 196496 3.66% 0 0.00% 0 0.00%
16 20055 3.41% 20001 3.41% 19994 3.42% 200 3.53% 62 7.27% 172927 3.22% 0 0.00% 0 0.00%
17 19655 3.34% 19599 3.34% 19608 3.36% 163 2.88% 60 7.03% 158522 2.95% 0 0.00% 0 0.00%
18 18806 3.20% 18777 3.20% 18717 3.20% 156 2.75% 56 6.57% 142242 2.65% 0 0.00% 0 0.00%
19 19834 3.37% 19800 3.38% 19804 3.39% 147 2.59% 57 6.68% 145382 2.71% 0 0.00% 0 0.00%
20 19185 3.26% 19161 3.27% 19146 3.28% 197 3.48% 70 8.21% 92512 1.72% 0 0.00% 0 0.00%
21 19063 3.24% 19002 3.24% 18983 3.25% 193 3.41% 59 6.92% 157559 2.93% 0 0.00% 0 0.00%
22 18191 3.09% 18106 3.09% 18112 3.10% 167 2.95% 67 7.85% 130191 2.42% 0 0.00% 0 0.00%
23 19327 3.29% 19273 3.29% 19285 3.30% 191 3.37% 73 8.56% 189025 3.52% 0 0.00% 0 0.00%
24 19122 3.25% 19074 3.25% 19084 3.27% 248 4.38% 84 9.85% 162277 3.02% 0 0.00% 0 0.00%
25 19787 3.37% 19683 3.36% 19539 3.34% 249 4.39% 80 9.38% 157750 2.94% 0 0.00% 0 0.00%
26 19278 3.28% 19133 3.26% 19138 3.28% 245 4.32% 90 10.55% 136564 2.54% 0 0.00% 0 0.00%
27 19325 3.29% 19186 3.27% 19191 3.28% 228 4.02% 78 9.14% 165346 3.08% 0 0.00% 0 0.00%
28 18801 3.20% 18733 3.20% 18723 3.20% 196 3.46% 57 6.68% 91926 1.71% 0 0.00% 0 0.00%
29 19255 3.27% 19213 3.28% 19206 3.29% 202 3.56% 64 7.50% 91078 1.70% 0 0.00% 0 0.00%
30 20639 3.51% 20607 3.52% 20590 3.52% 243 4.29% 76 8.91% 215409 4.01% 0 0.00% 0 0.00%
31 19986 3.40% 19927 3.40% 19873 3.40% 253 4.46% 72 8.44% 171851 3.20% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 751 23307 3.96% 748 23190 3.96% 747 23181 3.97% 8662 268531 5.00% 0 0 0.00% 0 0 0.00%
1 753 23355 3.97% 749 23248 3.97% 750 23269 3.98% 7831 242756 4.52% 0 0 0.00% 0 0 0.00%
2 717 22254 3.78% 715 22175 3.78% 715 22178 3.80% 6994 216819 4.04% 0 0 0.00% 0 0 0.00%
3 746 23135 3.93% 743 23053 3.93% 743 23062 3.95% 7489 232149 4.32% 0 0 0.00% 0 0 0.00%
4 806 24986 4.25% 803 24906 4.25% 803 24900 4.26% 7452 231019 4.30% 0 0 0.00% 0 0 0.00%
5 816 25324 4.31% 814 25256 4.31% 814 25250 4.32% 7135 221189 4.12% 0 0 0.00% 0 0 0.00%
6 815 25291 4.30% 813 25222 4.30% 813 25207 4.31% 7097 219999 4.10% 0 0 0.00% 0 0 0.00%
7 813 25219 4.29% 812 25173 4.30% 812 25174 4.31% 7141 221381 4.12% 0 0 0.00% 0 0 0.00%
8 806 25012 4.25% 803 24913 4.25% 804 24936 4.27% 7047 218450 4.07% 0 0 0.00% 0 0 0.00%
9 825 25590 4.35% 822 25484 4.35% 822 25491 4.36% 7768 240818 4.48% 0 0 0.00% 0 0 0.00%
10 796 24692 4.20% 794 24631 4.20% 794 24632 4.22% 6702 207777 3.87% 0 0 0.00% 0 0 0.00%
11 780 24201 4.12% 778 24135 4.12% 777 24114 4.13% 6483 200961 3.74% 0 0 0.00% 0 0 0.00%
12 783 24302 4.13% 781 24240 4.14% 782 24248 4.15% 6721 208347 3.88% 0 0 0.00% 0 0 0.00%
13 788 24429 4.15% 786 24396 4.16% 786 24392 4.17% 6518 202051 3.76% 0 0 0.00% 0 0 0.00%
14 812 25188 4.28% 809 25079 4.28% 788 24432 4.18% 7979 247342 4.61% 0 0 0.00% 0 0 0.00%
15 804 24932 4.24% 801 24850 4.24% 802 24862 4.25% 7076 219358 4.09% 0 0 0.00% 0 0 0.00%
16 805 24965 4.25% 803 24901 4.25% 803 24906 4.26% 7378 228720 4.26% 0 0 0.00% 0 0 0.00%
17 771 23919 4.07% 770 23874 4.07% 767 23787 4.07% 6901 213921 3.98% 0 0 0.00% 0 0 0.00%
18 807 25046 4.26% 806 24986 4.26% 800 24814 4.25% 6578 203921 3.80% 0 0 0.00% 0 0 0.00%
19 806 25007 4.25% 803 24920 4.25% 802 24876 4.26% 6611 204949 3.82% 0 0 0.00% 0 0 0.00%
20 847 26269 4.47% 844 26178 4.47% 829 25716 4.40% 7620 236232 4.40% 0 0 0.00% 0 0 0.00%
21 796 24684 4.20% 792 24566 4.19% 782 24257 4.15% 7647 237043 4.41% 0 0 0.00% 0 0 0.00%
22 748 23198 3.95% 745 23107 3.94% 745 23097 3.95% 7156 221824 4.13% 0 0 0.00% 0 0 0.00%
23 763 23653 4.02% 759 23529 4.02% 759 23549 4.03% 7229 224114 4.17% 0 0 0.00% 0 0 0.00%

Top 30 of 696 Total URLs
# Hits kB F kB In kB Out URL
1 473072 80.46% 13569 0.25% 0 0.00% 0 0.00% /
2 82455 14.02% 940248 17.51% 0 0.00% 0 0.00% /logs/
3 14220 2.42% 2273770 42.34% 0 0.00% 0 0.00% /logs/usage_201409.html
4 5563 0.95% 807076 15.03% 0 0.00% 0 0.00% /logs/usage_202112.html
5 2153 0.37% 357976 6.67% 0 0.00% 0 0.00% /logs/usage_202110.html
6 711 0.12% 118340 2.20% 0 0.00% 0 0.00% /logs/usage_202111.html
7 419 0.07% 67303 1.25% 0 0.00% 0 0.00% /logs/usage_202108.html
8 266 0.05% 42591 0.79% 0 0.00% 0 0.00% /logs/usage_201905.html
9 173 0.03% 27490 0.51% 0 0.00% 0 0.00% /logs/usage_202002.html
10 166 0.03% 26453 0.49% 0 0.00% 0 0.00% /logs/usage_201611.html
11 120 0.02% 19207 0.36% 0 0.00% 0 0.00% /logs/usage_201909.html
12 120 0.02% 20002 0.37% 0 0.00% 0 0.00% /logs/usage_202105.html
13 110 0.02% 18272 0.34% 0 0.00% 0 0.00% /logs/usage_202104.html
14 103 0.02% 16545 0.31% 0 0.00% 0 0.00% /logs/usage_202007.html
15 91 0.02% 15040 0.28% 0 0.00% 0 0.00% /logs/usage_201504.html
16 87 0.01% 18 0.00% 0 0.00% 0 0.00% /404.html
17 81 0.01% 508 0.01% 0 0.00% 0 0.00% /images/
18 72 0.01% 15 0.00% 0 0.00% 0 0.00% /tmp/
19 71 0.01% 11824 0.22% 0 0.00% 0 0.00% /logs/usage_201412.html
20 64 0.01% 10273 0.19% 0 0.00% 0 0.00% /logs/usage_202008.html
21 63 0.01% 10529 0.20% 0 0.00% 0 0.00% /logs/usage_202103.html
22 62 0.01% 9971 0.19% 0 0.00% 0 0.00% /logs/usage_202107.html
23 61 0.01% 9750 0.18% 0 0.00% 0 0.00% /logs/usage_202106.html
24 58 0.01% 9147 0.17% 0 0.00% 0 0.00% /logs/usage_202102.html
25 55 0.01% 8821 0.16% 0 0.00% 0 0.00% /logs/usage_202101.html
26 53 0.01% 26 0.00% 0 0.00% 0 0.00% /images/detail/
27 53 0.01% 8530 0.16% 0 0.00% 0 0.00% /logs/usage_201601.html
28 53 0.01% 8622 0.16% 0 0.00% 0 0.00% /logs/usage_202109.html
29 52 0.01% 8314 0.15% 0 0.00% 0 0.00% /logs/usage_202006.html
30 49 0.01% 4537 0.08% 0 0.00% 0 0.00% /logs/usage_201009.html

Top 10 of 696 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14220 2.42% 2273770 42.34% 0 0.00% 0 0.00% /logs/usage_201409.html
2 82455 14.02% 940248 17.51% 0 0.00% 0 0.00% /logs/
3 5563 0.95% 807076 15.03% 0 0.00% 0 0.00% /logs/usage_202112.html
4 2153 0.37% 357976 6.67% 0 0.00% 0 0.00% /logs/usage_202110.html
5 711 0.12% 118340 2.20% 0 0.00% 0 0.00% /logs/usage_202111.html
6 419 0.07% 67303 1.25% 0 0.00% 0 0.00% /logs/usage_202108.html
7 266 0.05% 42591 0.79% 0 0.00% 0 0.00% /logs/usage_201905.html
8 173 0.03% 27490 0.51% 0 0.00% 0 0.00% /logs/usage_202002.html
9 166 0.03% 26453 0.49% 0 0.00% 0 0.00% /logs/usage_201611.html
10 120 0.02% 20002 0.37% 0 0.00% 0 0.00% /logs/usage_202105.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 473072 80.46% 2966 53.47% /
2 14220 2.42% 1098 19.79% /logs/usage_201409.html
3 419 0.07% 239 4.31% /logs/usage_202108.html
4 266 0.05% 225 4.06% /logs/usage_201905.html
5 82455 14.02% 166 2.99% /logs/
6 120 0.02% 41 0.74% /logs/usage_202105.html
7 64 0.01% 36 0.65% /logs/usage_202008.html
8 103 0.02% 25 0.45% /logs/usage_202007.html
9 71 0.01% 24 0.43% /logs/usage_201412.html
10 120 0.02% 22 0.40% /logs/usage_201909.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 473072 80.46% 2916 52.85% /
2 14220 2.42% 1093 19.81% /logs/usage_201409.html
3 419 0.07% 233 4.22% /logs/usage_202108.html
4 266 0.05% 224 4.06% /logs/usage_201905.html
5 82455 14.02% 171 3.10% /logs/
6 64 0.01% 38 0.69% /logs/usage_202008.html
7 120 0.02% 36 0.65% /logs/usage_202105.html
8 120 0.02% 27 0.49% /logs/usage_201909.html
9 87 0.01% 24 0.44% /404.html
10 5563 0.95% 24 0.44% /logs/usage_202112.html

Top 30 of 853 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 437573 74.42% 437573 74.67% 0 0.00% 0 0.00% 0 0.00% 1908 33.67% 79.110.133.0
2 82200 13.98% 82200 14.03% 937340 17.46% 0 0.00% 0 0.00% 14 0.25% 62.113.115.0
3 22235 3.78% 22235 3.79% 61432 1.14% 0 0.00% 0 0.00% 3 0.05% 5.188.210.0
4 6664 1.13% 6664 1.14% 3531 0.07% 0 0.00% 0 0.00% 10 0.18% 88.99.65.0
5 5621 0.96% 5621 0.96% 821928 15.31% 0 0.00% 0 0.00% 1 0.02% 178.159.43.0
6 5187 0.88% 5187 0.89% 2011 0.04% 0 0.00% 0 0.00% 4 0.07% 2.92.198.0
7 2100 0.36% 2100 0.36% 349164 6.50% 0 0.00% 0 0.00% 2 0.04% 185.51.247.0
8 1105 0.19% 921 0.16% 125387 2.34% 0 0.00% 0 0.00% 15 0.26% 62.138.2.0
9 1060 0.18% 1036 0.18% 52654 0.98% 0 0.00% 0 0.00% 1 0.02% 85.25.177.0
10 1046 0.18% 1022 0.17% 52619 0.98% 0 0.00% 0 0.00% 1 0.02% 92.204.40.0
11 730 0.12% 730 0.12% 116727 2.17% 0 0.00% 0 0.00% 46 0.81% 216.131.111.0
12 682 0.12% 550 0.09% 76007 1.42% 0 0.00% 0 0.00% 13 0.23% 62.138.3.0
13 602 0.10% 602 0.10% 96259 1.79% 0 0.00% 0 0.00% 64 1.13% 216.131.114.0
14 590 0.10% 554 0.09% 77504 1.44% 0 0.00% 0 0.00% 20 0.35% 173.231.60.0
15 568 0.10% 276 0.05% 38975 0.73% 0 0.00% 0 0.00% 237 4.18% 185.191.171.0
16 524 0.09% 524 0.09% 83406 1.55% 0 0.00% 0 0.00% 4 0.07% 185.57.29.0
17 522 0.09% 274 0.05% 36278 0.68% 0 0.00% 0 0.00% 37 0.65% 62.138.6.0
18 439 0.07% 390 0.07% 54770 1.02% 0 0.00% 0 0.00% 14 0.25% 157.90.182.0
19 433 0.07% 410 0.07% 40829 0.76% 0 0.00% 0 0.00% 294 5.19% 54.36.148.0
20 354 0.06% 283 0.05% 39535 0.74% 0 0.00% 0 0.00% 22 0.39% 154.54.249.0
21 310 0.05% 310 0.05% 49569 0.92% 0 0.00% 0 0.00% 21 0.37% 176.67.82.0
22 308 0.05% 308 0.05% 49090 0.91% 0 0.00% 0 0.00% 16 0.28% 194.150.167.0
23 304 0.05% 304 0.05% 48609 0.91% 0 0.00% 0 0.00% 18 0.32% 216.151.184.0
24 295 0.05% 295 0.05% 47170 0.88% 0 0.00% 0 0.00% 33 0.58% 185.147.213.0
25 282 0.05% 282 0.05% 45092 0.84% 0 0.00% 0 0.00% 19 0.34% 209.127.24.0
26 281 0.05% 281 0.05% 41740 0.78% 0 0.00% 0 0.00% 27 0.48% 82.102.23.0
27 261 0.04% 261 0.04% 41734 0.78% 0 0.00% 0 0.00% 13 0.23% 185.153.150.0
28 253 0.04% 253 0.04% 40455 0.75% 0 0.00% 0 0.00% 16 0.28% 69.16.157.0
29 252 0.04% 252 0.04% 40295 0.75% 0 0.00% 0 0.00% 16 0.28% 143.202.163.0
30 248 0.04% 248 0.04% 39655 0.74% 0 0.00% 0 0.00% 2 0.04% 104.254.93.0

Top 10 of 853 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82200 13.98% 82200 14.03% 937340 17.46% 0 0.00% 0 0.00% 14 0.25% 62.113.115.0
2 5621 0.96% 5621 0.96% 821928 15.31% 0 0.00% 0 0.00% 1 0.02% 178.159.43.0
3 2100 0.36% 2100 0.36% 349164 6.50% 0 0.00% 0 0.00% 2 0.04% 185.51.247.0
4 1105 0.19% 921 0.16% 125387 2.34% 0 0.00% 0 0.00% 15 0.26% 62.138.2.0
5 730 0.12% 730 0.12% 116727 2.17% 0 0.00% 0 0.00% 46 0.81% 216.131.111.0
6 602 0.10% 602 0.10% 96259 1.79% 0 0.00% 0 0.00% 64 1.13% 216.131.114.0
7 524 0.09% 524 0.09% 83406 1.55% 0 0.00% 0 0.00% 4 0.07% 185.57.29.0
8 590 0.10% 554 0.09% 77504 1.44% 0 0.00% 0 0.00% 20 0.35% 173.231.60.0
9 682 0.12% 550 0.09% 76007 1.42% 0 0.00% 0 0.00% 13 0.23% 62.138.3.0
10 22235 3.78% 22235 3.79% 61432 1.14% 0 0.00% 0 0.00% 3 0.05% 5.188.210.0

Top 30 of 3358 Total Referrers
# Hits Referrer
1 22937 3.90% https://vsivitannya.net.ua
2 22909 3.90% https://happyb.com.ua
3 22679 3.86% https://lifehacker.org.ua
4 22598 3.84% https://vitayu.net.ua
5 22522 3.83% https://vitalka.net.ua
6 22277 3.79% https://pryvitayko.net.ua
7 22135 3.76% https://pryvitay.com.ua
8 22109 3.76% https://slova.in.ua
9 22032 3.75% https://topvitannya.net.ua
10 21827 3.71% https://pryvitalka.net.ua
11 21688 3.69% https://vsi-pryvitannya.com.ua
12 21620 3.68% https://top-vitannya.com.ua
13 21591 3.67% https://vitannya-365.com.ua
14 21525 3.66% https://megaday.co.ua
15 21389 3.64% https://lita.com.ua
16 21143 3.60% https://den-r.ru
17 21095 3.59% https://pozdravlyako.ru
18 21030 3.58% https://prazdnik-365.ru
19 20905 3.56% https://pozhelaykin.ru
20 20779 3.53% https://glav-pozdrav.ru
21 10153 1.73% https://ppsgr.org/
22 9041 1.54% - (Direct Request)
23 8444 1.44% https://tabaccess.com/
24 8425 1.43% https://forum-bg.org/
25 7184 1.22% http://adamscountyhorse.com/
26 6883 1.17% https://gerbanglansia.org/
27 6673 1.13% https://newcastlewest.org/
28 6654 1.13% https://profootball24.com/
29 6315 1.07% https://nochedelosmuseos.org/
30 5773 0.98% https://drewccr.com/

Top 15 of 481 Total User Agents
# Hits User Agent
1 438055 74.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5110 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
3 5096 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 5025 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
5 4479 0.76% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 3647 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
7 3449 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
8 2701 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 2631 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
10 2631 0.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 2614 0.44% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 2609 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 2607 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 2606 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2599 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47

Usage by Location for December 2021

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 437594 74.43% 437590 74.67% 1176 0.02% 0 0.00% 0 0.00% Ukraine
2 83050 14.13% 83017 14.17% 1061642 19.77% 0 0.00% 0 0.00% Russian Federation
3 44132 7.51% 43551 7.43% 2466901 45.94% 0 0.00% 0 0.00% Unresolved/Unknown
4 7785 1.32% 7746 1.32% 172934 3.22% 0 0.00% 0 0.00% Great Britain (UK)
5 7134 1.21% 6582 1.12% 837598 15.60% 0 0.00% 0 0.00% United States
6 4859 0.83% 4200 0.72% 369204 6.88% 0 0.00% 0 0.00% Germany
7 518 0.09% 518 0.09% 79636 1.48% 0 0.00% 0 0.00% Portugal
8 516 0.09% 508 0.09% 79680 1.48% 0 0.00% 0 0.00% Italy
9 472 0.08% 472 0.08% 49572 0.92% 0 0.00% 0 0.00% Poland
10 463 0.08% 459 0.08% 72440 1.35% 0 0.00% 0 0.00% Romania
11 253 0.04% 253 0.04% 40455 0.75% 0 0.00% 0 0.00% Ireland
12 215 0.04% 215 0.04% 34378 0.64% 0 0.00% 0 0.00% Croatia (Hrvatska)
13 214 0.04% 214 0.04% 31349 0.58% 0 0.00% 0 0.00% Greece
14 92 0.02% 86 0.01% 2121 0.04% 0 0.00% 0 0.00% China
15 92 0.02% 92 0.02% 14281 0.27% 0 0.00% 0 0.00% Latvia
16 86 0.01% 85 0.01% 10256 0.19% 0 0.00% 0 0.00% Czech Republic
17 82 0.01% 64 0.01% 9611 0.18% 0 0.00% 0 0.00% Thailand
18 44 0.01% 44 0.01% 5601 0.10% 0 0.00% 0 0.00% Denmark
19 42 0.01% 40 0.01% 6238 0.12% 0 0.00% 0 0.00% Canada
20 41 0.01% 41 0.01% 3370 0.06% 0 0.00% 0 0.00% Indonesia
21 40 0.01% 36 0.01% 5601 0.10% 0 0.00% 0 0.00% Australia
22 39 0.01% 23 0.00% 1125 0.02% 0 0.00% 0 0.00% Sweden
23 36 0.01% 32 0.01% 3873 0.07% 0 0.00% 0 0.00% France
24 30 0.01% 30 0.01% 1609 0.03% 0 0.00% 0 0.00% Brazil
25 26 0.00% 25 0.00% 10 0.00% 0 0.00% 0 0.00% Iran
26 20 0.00% 20 0.00% 3198 0.06% 0 0.00% 0 0.00% Iceland
27 12 0.00% 12 0.00% 963 0.02% 0 0.00% 0 0.00% South Africa
28 11 0.00% 11 0.00% 1126 0.02% 0 0.00% 0 0.00% Austria
29 10 0.00% 7 0.00% 482 0.01% 0 0.00% 0 0.00% Saudi Arabia
30 8 0.00% 8 0.00% 642 0.01% 0 0.00% 0 0.00% Georgia


Generated by Webalizer Version 2.01