Usage Statistics for www.andreas-bluemel.de

Summary Period: January 2021
Generated 21-Oct-2022 03:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2021
Total Hits 219013
Total Files 216934
Total Pages 216454
Total Visits 6154
Total kB Files 4069397
Total kB In 0
Total kB Out 0
Total Unique Sites 850
Total Unique URLs 584
Total Unique Referrers 3678
Total Unique User Agents 434
. Avg Max
Hits per Hour 294 654
Hits per Day 7064 9292
Files per Day 6997 9185
Pages per Day 6982 9179
Visits per Day 198 263
kB Files per Day 131271 210919
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 216934
Code 304 - Not Modified 3
Code 400 - Bad Request 1
Code 403 - Forbidden 159
Code 404 - Not Found 1916

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3801 1.74% 3765 1.74% 3657 1.69% 165 2.68% 99 11.65% 103929 2.55% 0 0.00% 0 0.00%
2 3941 1.80% 3936 1.81% 3746 1.73% 142 2.31% 87 10.24% 104390 2.57% 0 0.00% 0 0.00%
3 5220 2.38% 5181 2.39% 5190 2.40% 169 2.75% 92 10.82% 84815 2.08% 0 0.00% 0 0.00%
4 4545 2.08% 4488 2.07% 4483 2.07% 172 2.79% 85 10.00% 138230 3.40% 0 0.00% 0 0.00%
5 5287 2.41% 5174 2.39% 5183 2.39% 183 2.97% 89 10.47% 122214 3.00% 0 0.00% 0 0.00%
6 4743 2.17% 4637 2.14% 4663 2.15% 163 2.65% 94 11.06% 89396 2.20% 0 0.00% 0 0.00%
7 5111 2.33% 5080 2.34% 5080 2.35% 146 2.37% 89 10.47% 73716 1.81% 0 0.00% 0 0.00%
8 6186 2.82% 6093 2.81% 6090 2.81% 207 3.36% 82 9.65% 74357 1.83% 0 0.00% 0 0.00%
9 5568 2.54% 5438 2.51% 5437 2.51% 254 4.13% 112 13.18% 203006 4.99% 0 0.00% 0 0.00%
10 6783 3.10% 6656 3.07% 6660 3.08% 248 4.03% 136 16.00% 199708 4.91% 0 0.00% 0 0.00%
11 7510 3.43% 7461 3.44% 7478 3.45% 246 4.00% 117 13.76% 179061 4.40% 0 0.00% 0 0.00%
12 7391 3.37% 7352 3.39% 7356 3.40% 248 4.03% 115 13.53% 206603 5.08% 0 0.00% 0 0.00%
13 7581 3.46% 7515 3.46% 7518 3.47% 241 3.92% 94 11.06% 199058 4.89% 0 0.00% 0 0.00%
14 7068 3.23% 6950 3.20% 6944 3.21% 221 3.59% 100 11.76% 184790 4.54% 0 0.00% 0 0.00%
15 7837 3.58% 7758 3.58% 7764 3.59% 161 2.62% 90 10.59% 136048 3.34% 0 0.00% 0 0.00%
16 8878 4.05% 8854 4.08% 8863 4.09% 200 3.25% 113 13.29% 166903 4.10% 0 0.00% 0 0.00%
17 8458 3.86% 8420 3.88% 8423 3.89% 203 3.30% 97 11.41% 210919 5.18% 0 0.00% 0 0.00%
18 8948 4.09% 8918 4.11% 8930 4.13% 216 3.51% 112 13.18% 198458 4.88% 0 0.00% 0 0.00%
19 6518 2.98% 6423 2.96% 6433 2.97% 221 3.59% 117 13.76% 120300 2.96% 0 0.00% 0 0.00%
20 9292 4.24% 9185 4.23% 9179 4.24% 211 3.43% 106 12.47% 98869 2.43% 0 0.00% 0 0.00%
21 8457 3.86% 8325 3.84% 8294 3.83% 155 2.52% 90 10.59% 94284 2.32% 0 0.00% 0 0.00%
22 8360 3.82% 8222 3.79% 8202 3.79% 167 2.71% 98 11.53% 114522 2.81% 0 0.00% 0 0.00%
23 7999 3.65% 7980 3.68% 7963 3.68% 187 3.04% 127 14.94% 93742 2.30% 0 0.00% 0 0.00%
24 8379 3.83% 8352 3.85% 8298 3.83% 208 3.38% 136 16.00% 75597 1.86% 0 0.00% 0 0.00%
25 8651 3.95% 8628 3.98% 8614 3.98% 185 3.01% 115 13.53% 87240 2.14% 0 0.00% 0 0.00%
26 7976 3.64% 7929 3.66% 7925 3.66% 256 4.16% 154 18.12% 62526 1.54% 0 0.00% 0 0.00%
27 7144 3.26% 6983 3.22% 6988 3.23% 263 4.27% 137 16.12% 203268 5.00% 0 0.00% 0 0.00%
28 8687 3.97% 8618 3.97% 8592 3.97% 250 4.06% 145 17.06% 130369 3.20% 0 0.00% 0 0.00%
29 8050 3.68% 8012 3.69% 7970 3.68% 210 3.41% 105 12.35% 111591 2.74% 0 0.00% 0 0.00%
30 8228 3.76% 8206 3.78% 8164 3.77% 244 3.96% 120 14.12% 102602 2.52% 0 0.00% 0 0.00%
31 6416 2.93% 6395 2.95% 6367 2.94% 207 3.36% 101 11.88% 98886 2.43% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 323 10030 4.58% 321 9955 4.59% 320 9941 4.59% 5541 171778 4.22% 0 0 0.00% 0 0 0.00%
1 335 10404 4.75% 333 10336 4.76% 332 10318 4.77% 6263 194142 4.77% 0 0 0.00% 0 0 0.00%
2 347 10769 4.92% 343 10652 4.91% 343 10654 4.92% 6106 189292 4.65% 0 0 0.00% 0 0 0.00%
3 338 10498 4.79% 336 10416 4.80% 335 10390 4.80% 5904 183027 4.50% 0 0 0.00% 0 0 0.00%
4 330 10258 4.68% 327 10148 4.68% 327 10153 4.69% 5890 182579 4.49% 0 0 0.00% 0 0 0.00%
5 351 10906 4.98% 349 10823 4.99% 347 10775 4.98% 6808 211037 5.19% 0 0 0.00% 0 0 0.00%
6 320 9925 4.53% 317 9833 4.53% 317 9833 4.54% 5911 183256 4.50% 0 0 0.00% 0 0 0.00%
7 300 9326 4.26% 298 9242 4.26% 298 9251 4.27% 5764 178670 4.39% 0 0 0.00% 0 0 0.00%
8 284 8818 4.03% 281 8732 4.03% 281 8728 4.03% 5842 181087 4.45% 0 0 0.00% 0 0 0.00%
9 229 7102 3.24% 227 7047 3.25% 226 7025 3.25% 5099 158060 3.88% 0 0 0.00% 0 0 0.00%
10 187 5821 2.66% 184 5715 2.63% 183 5698 2.63% 5907 183128 4.50% 0 0 0.00% 0 0 0.00%
11 172 5341 2.44% 169 5250 2.42% 168 5221 2.41% 5946 184313 4.53% 0 0 0.00% 0 0 0.00%
12 208 6459 2.95% 205 6365 2.93% 204 6326 2.92% 5423 168113 4.13% 0 0 0.00% 0 0 0.00%
13 259 8052 3.68% 256 7953 3.67% 256 7951 3.67% 5314 164735 4.05% 0 0 0.00% 0 0 0.00%
14 304 9442 4.31% 302 9367 4.32% 300 9318 4.30% 5253 162850 4.00% 0 0 0.00% 0 0 0.00%
15 310 9610 4.39% 307 9537 4.40% 306 9505 4.39% 4843 150141 3.69% 0 0 0.00% 0 0 0.00%
16 309 9580 4.37% 306 9502 4.38% 305 9479 4.38% 4967 153990 3.78% 0 0 0.00% 0 0 0.00%
17 327 10152 4.64% 325 10076 4.64% 324 10056 4.65% 4951 153473 3.77% 0 0 0.00% 0 0 0.00%
18 328 10191 4.65% 325 10102 4.66% 325 10097 4.66% 4955 153614 3.77% 0 0 0.00% 0 0 0.00%
19 325 10077 4.60% 322 9990 4.61% 321 9975 4.61% 4937 153047 3.76% 0 0 0.00% 0 0 0.00%
20 290 9005 4.11% 287 8918 4.11% 285 8862 4.09% 4760 147556 3.63% 0 0 0.00% 0 0 0.00%
21 280 8706 3.98% 278 8623 3.97% 276 8581 3.96% 4766 147736 3.63% 0 0 0.00% 0 0 0.00%
22 283 8777 4.01% 279 8660 3.99% 278 8647 3.99% 4811 149153 3.67% 0 0 0.00% 0 0 0.00%
23 314 9764 4.46% 312 9692 4.47% 311 9670 4.47% 5310 164620 4.05% 0 0 0.00% 0 0 0.00%

Top 30 of 584 Total URLs
# Hits kB F kB In kB Out URL
1 158065 72.17% 10208 0.25% 0 0.00% 0 0.00% /
2 34997 15.98% 398400 9.79% 0 0.00% 0 0.00% /logs/
3 17506 7.99% 2799039 68.78% 0 0.00% 0 0.00% /logs/usage_201409.html
4 1061 0.48% 169723 4.17% 0 0.00% 0 0.00% /logs/usage_201905.html
5 490 0.22% 78734 1.93% 0 0.00% 0 0.00% /logs/usage_201912.html
6 480 0.22% 76933 1.89% 0 0.00% 0 0.00% /logs/usage_201810.html
7 372 0.17% 59814 1.47% 0 0.00% 0 0.00% /logs/usage_202003.html
8 240 0.11% 38239 0.94% 0 0.00% 0 0.00% /logs/usage_202004.html
9 221 0.10% 35147 0.86% 0 0.00% 0 0.00% /logs/usage_201709.html
10 213 0.10% 34053 0.84% 0 0.00% 0 0.00% /logs/usage_201906.html
11 205 0.09% 32991 0.81% 0 0.00% 0 0.00% /logs/usage_201908.html
12 48 0.02% 10 0.00% 0 0.00% 0 0.00% /404.html
13 48 0.02% 7657 0.19% 0 0.00% 0 0.00% /logs/usage_201904.html
14 46 0.02% 282 0.01% 0 0.00% 0 0.00% /images/
15 43 0.02% 6715 0.17% 0 0.00% 0 0.00% /logs/usage_202006.html
16 41 0.02% 6421 0.16% 0 0.00% 0 0.00% /logs/usage_202008.html
17 41 0.02% 8 0.00% 0 0.00% 0 0.00% /tmp/
18 39 0.02% 6038 0.15% 0 0.00% 0 0.00% /logs/usage_202002.html
19 36 0.02% 5764 0.14% 0 0.00% 0 0.00% /logs/usage_201512.html
20 33 0.02% 5108 0.13% 0 0.00% 0 0.00% /logs/usage_202011.html
21 32 0.01% 6468 0.16% 0 0.00% 0 0.00% /images/Film.swi
22 32 0.01% 4962 0.12% 0 0.00% 0 0.00% /logs/usage_201909.html
23 31 0.01% 4819 0.12% 0 0.00% 0 0.00% /logs/usage_202007.html
24 31 0.01% 4361 0.11% 0 0.00% 0 0.00% /logs/usage_202101.html
25 30 0.01% 4664 0.11% 0 0.00% 0 0.00% /logs/usage_202005.html
26 29 0.01% 14 0.00% 0 0.00% 0 0.00% /images/detail/
27 29 0.01% 4494 0.11% 0 0.00% 0 0.00% /logs/usage_202012.html
28 28 0.01% 4311 0.11% 0 0.00% 0 0.00% /logs/usage_202009.html
29 28 0.01% 4325 0.11% 0 0.00% 0 0.00% /logs/usage_202010.html
30 27 0.01% 4336 0.11% 0 0.00% 0 0.00% /logs/usage_201407.html

Top 10 of 584 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17506 7.99% 2799039 68.78% 0 0.00% 0 0.00% /logs/usage_201409.html
2 34997 15.98% 398400 9.79% 0 0.00% 0 0.00% /logs/
3 1061 0.48% 169723 4.17% 0 0.00% 0 0.00% /logs/usage_201905.html
4 490 0.22% 78734 1.93% 0 0.00% 0 0.00% /logs/usage_201912.html
5 480 0.22% 76933 1.89% 0 0.00% 0 0.00% /logs/usage_201810.html
6 372 0.17% 59814 1.47% 0 0.00% 0 0.00% /logs/usage_202003.html
7 240 0.11% 38239 0.94% 0 0.00% 0 0.00% /logs/usage_202004.html
8 221 0.10% 35147 0.86% 0 0.00% 0 0.00% /logs/usage_201709.html
9 213 0.10% 34053 0.84% 0 0.00% 0 0.00% /logs/usage_201906.html
10 205 0.09% 32991 0.81% 0 0.00% 0 0.00% /logs/usage_201908.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 158065 72.17% 2308 38.38% /
2 17506 7.99% 1131 18.81% /logs/usage_201409.html
3 1061 0.48% 826 13.74% /logs/usage_201905.html
4 490 0.22% 464 7.72% /logs/usage_201912.html
5 480 0.22% 311 5.17% /logs/usage_201810.html
6 34997 15.98% 158 2.63% /logs/
7 48 0.02% 40 0.67% /logs/usage_201904.html
8 36 0.02% 23 0.38% /logs/usage_201512.html
9 240 0.11% 23 0.38% /logs/usage_202004.html
10 48 0.02% 19 0.32% /404.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 158065 72.17% 2288 38.36% /
2 17506 7.99% 1134 19.01% /logs/usage_201409.html
3 1061 0.48% 828 13.88% /logs/usage_201905.html
4 490 0.22% 463 7.76% /logs/usage_201912.html
5 480 0.22% 241 4.04% /logs/usage_201810.html
6 34997 15.98% 174 2.92% /logs/
7 372 0.17% 47 0.79% /logs/usage_202003.html
8 48 0.02% 39 0.65% /logs/usage_201904.html
9 240 0.11% 23 0.39% /logs/usage_202004.html
10 36 0.02% 21 0.35% /logs/usage_201512.html

Top 30 of 850 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 131696 60.13% 131696 60.71% 0 0.00% 0 0.00% 0 0.00% 340 5.52% 193.201.216.0
2 21702 9.91% 21702 10.00% 200187 4.92% 0 0.00% 0 0.00% 2 0.03% 5.188.210.0
3 10766 4.92% 10766 4.96% 122568 3.01% 0 0.00% 0 0.00% 1 0.02% 2.61.194.0
4 10607 4.84% 10607 4.89% 120758 2.97% 0 0.00% 0 0.00% 8 0.13% 2.61.132.0
5 7170 3.27% 7170 3.31% 81608 2.01% 0 0.00% 0 0.00% 6 0.10% 2.61.153.0
6 6156 2.81% 6156 2.84% 70085 1.72% 0 0.00% 0 0.00% 1 0.02% 2.61.169.0
7 1784 0.81% 935 0.43% 124891 3.07% 0 0.00% 0 0.00% 128 2.08% 62.138.2.0
8 1242 0.57% 1242 0.57% 482 0.01% 0 0.00% 0 0.00% 11 0.18% 84.54.153.0
9 942 0.43% 942 0.43% 365 0.01% 0 0.00% 0 0.00% 8 0.13% 79.132.19.0
10 747 0.34% 747 0.34% 290 0.01% 0 0.00% 0 0.00% 7 0.11% 79.132.9.0
11 605 0.28% 605 0.28% 96739 2.38% 0 0.00% 0 0.00% 43 0.70% 45.10.232.0
12 553 0.25% 553 0.25% 88424 2.17% 0 0.00% 0 0.00% 20 0.32% 185.108.106.0
13 524 0.24% 524 0.24% 83787 2.06% 0 0.00% 0 0.00% 25 0.41% 185.245.84.0
14 501 0.23% 501 0.23% 80110 1.97% 0 0.00% 0 0.00% 53 0.86% 185.147.214.0
15 479 0.22% 210 0.10% 29890 0.73% 0 0.00% 0 0.00% 79 1.28% 62.138.6.0
16 413 0.19% 413 0.19% 66038 1.62% 0 0.00% 0 0.00% 30 0.49% 194.150.167.0
17 402 0.18% 402 0.19% 64280 1.58% 0 0.00% 0 0.00% 28 0.45% 185.147.213.0
18 388 0.18% 243 0.11% 34497 0.85% 0 0.00% 0 0.00% 121 1.97% 185.191.171.0
19 384 0.18% 384 0.18% 61401 1.51% 0 0.00% 0 0.00% 10 0.16% 84.247.50.0
20 365 0.17% 365 0.17% 58363 1.43% 0 0.00% 0 0.00% 51 0.83% 45.56.137.0
21 364 0.17% 364 0.17% 141 0.00% 0 0.00% 0 0.00% 1 0.02% 128.72.19.0
22 362 0.17% 362 0.17% 57884 1.42% 0 0.00% 0 0.00% 51 0.83% 185.166.84.0
23 354 0.16% 354 0.16% 56604 1.39% 0 0.00% 0 0.00% 9 0.15% 103.137.12.0
24 335 0.15% 181 0.08% 26110 0.64% 0 0.00% 0 0.00% 139 2.26% 216.244.66.0
25 330 0.15% 330 0.15% 52767 1.30% 0 0.00% 0 0.00% 7 0.11% 45.133.192.0
26 322 0.15% 322 0.15% 51488 1.27% 0 0.00% 0 0.00% 11 0.18% 138.122.233.0
27 317 0.14% 317 0.15% 50688 1.25% 0 0.00% 0 0.00% 16 0.26% 82.102.23.0
28 309 0.14% 309 0.14% 49409 1.21% 0 0.00% 0 0.00% 7 0.11% 80.246.28.0
29 299 0.14% 299 0.14% 47810 1.17% 0 0.00% 0 0.00% 7 0.11% 185.153.151.0
30 287 0.13% 287 0.13% 45891 1.13% 0 0.00% 0 0.00% 10 0.16% 23.254.36.0

Top 10 of 850 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21702 9.91% 21702 10.00% 200187 4.92% 0 0.00% 0 0.00% 2 0.03% 5.188.210.0
2 1784 0.81% 935 0.43% 124891 3.07% 0 0.00% 0 0.00% 128 2.08% 62.138.2.0
3 10766 4.92% 10766 4.96% 122568 3.01% 0 0.00% 0 0.00% 1 0.02% 2.61.194.0
4 10607 4.84% 10607 4.89% 120758 2.97% 0 0.00% 0 0.00% 8 0.13% 2.61.132.0
5 605 0.28% 605 0.28% 96739 2.38% 0 0.00% 0 0.00% 43 0.70% 45.10.232.0
6 553 0.25% 553 0.25% 88424 2.17% 0 0.00% 0 0.00% 20 0.32% 185.108.106.0
7 524 0.24% 524 0.24% 83787 2.06% 0 0.00% 0 0.00% 25 0.41% 185.245.84.0
8 7170 3.27% 7170 3.31% 81608 2.01% 0 0.00% 0 0.00% 6 0.10% 2.61.153.0
9 501 0.23% 501 0.23% 80110 1.97% 0 0.00% 0 0.00% 53 0.86% 185.147.214.0
10 6156 2.81% 6156 2.84% 70085 1.72% 0 0.00% 0 0.00% 1 0.02% 2.61.169.0

Top 30 of 3678 Total Referrers
# Hits Referrer
1 6454 2.95% https://igfve.org/
2 6403 2.92% http://vitannya.net/
3 6298 2.88% http://privitus.net.ua/
4 6185 2.82% http://cutie.in.ua/
5 6055 2.76% http://pryvit.co.ua/
6 5987 2.73% http://pozdratop.ru/
7 5948 2.72% http://pozdrav365.online/
8 5809 2.65% http://vitannya.info/
9 5781 2.64% http://happyday.org.ua/
10 5715 2.61% - (Direct Request)
11 5681 2.59% https://denrozhden365.ru
12 5670 2.59% http://pryvitannya.net/
13 5590 2.55% https://denvaren365.ru
14 5511 2.52% https://chicagoclimate.org/
15 5430 2.48% https://zhelayka365.ru
16 5265 2.40% https://pozdrabook.ru
17 5228 2.39% https://resinasonline.com/
18 5121 2.34% https://pozrapushka.ru
19 4948 2.26% https://teplo-slov.ru
20 4866 2.22% https://happyb-day.ru
21 4692 2.14% https://nadnyushechki.ru
22 4543 2.07% https://vse-slova.ru
23 4390 2.00% https://te-slova.ru
24 4250 1.94% https://dayketoan.org/
25 4210 1.92% http://kafedra.com.ua/
26 4144 1.89% https://svyato365.net.ua/
27 4040 1.84% https://vitalka.net.ua/
28 3914 1.79% https://cantoypostura.com/
29 3817 1.74% https://topvitannya.net.ua/
30 3704 1.69% https://vsivitannya.net.ua/

Top 15 of 434 Total User Agents
# Hits User Agent
1 131768 60.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5490 2.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
3 4882 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
4 4790 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
5 4771 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
6 3402 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 3376 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 2557 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 2287 1.04% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 2195 1.00% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
11 1771 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 916 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 902 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 902 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 899 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Location for January 2021

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 131829 60.19% 131751 60.73% 8669 0.21% 0 0.00% 0 0.00% Ukraine
2 68874 31.45% 68612 31.63% 2358373 57.95% 0 0.00% 0 0.00% Unresolved/Unknown
3 5293 2.42% 4809 2.22% 634305 15.59% 0 0.00% 0 0.00% United States
4 3450 1.58% 2269 1.05% 247155 6.07% 0 0.00% 0 0.00% Germany
5 3417 1.56% 3417 1.58% 3561 0.09% 0 0.00% 0 0.00% Bulgaria
6 1419 0.65% 1382 0.64% 194122 4.77% 0 0.00% 0 0.00% Russian Federation
7 691 0.32% 684 0.32% 103804 2.55% 0 0.00% 0 0.00% Great Britain (UK)
8 591 0.27% 591 0.27% 91632 2.25% 0 0.00% 0 0.00% Colombia
9 545 0.25% 545 0.25% 87145 2.14% 0 0.00% 0 0.00% Portugal
10 544 0.25% 543 0.25% 86826 2.13% 0 0.00% 0 0.00% Romania
11 441 0.20% 440 0.20% 67806 1.67% 0 0.00% 0 0.00% Poland
12 273 0.12% 273 0.13% 43653 1.07% 0 0.00% 0 0.00% Croatia (Hrvatska)
13 247 0.11% 247 0.11% 39336 0.97% 0 0.00% 0 0.00% Switzerland
14 208 0.09% 207 0.10% 10463 0.26% 0 0.00% 0 0.00% Canada
15 201 0.09% 201 0.09% 31502 0.77% 0 0.00% 0 0.00% Malaysia
16 169 0.08% 169 0.08% 24314 0.60% 0 0.00% 0 0.00% Australia
17 163 0.07% 158 0.07% 3147 0.08% 0 0.00% 0 0.00% China
18 84 0.04% 84 0.04% 4026 0.10% 0 0.00% 0 0.00% Czech Republic
19 72 0.03% 62 0.03% 3905 0.10% 0 0.00% 0 0.00% Hungary
20 57 0.03% 57 0.03% 1300 0.03% 0 0.00% 0 0.00% Iran
21 54 0.02% 54 0.02% 3695 0.09% 0 0.00% 0 0.00% Indonesia
22 43 0.02% 43 0.02% 1454 0.04% 0 0.00% 0 0.00% Brazil
23 43 0.02% 42 0.02% 2573 0.06% 0 0.00% 0 0.00% Japan
24 37 0.02% 37 0.02% 1771 0.04% 0 0.00% 0 0.00% Belarus
25 35 0.02% 35 0.02% 1611 0.04% 0 0.00% 0 0.00% Greece
26 28 0.01% 27 0.01% 490 0.01% 0 0.00% 0 0.00% Netherlands
27 27 0.01% 27 0.01% 1448 0.04% 0 0.00% 0 0.00% Denmark
28 26 0.01% 23 0.01% 3196 0.08% 0 0.00% 0 0.00% France
29 25 0.01% 25 0.01% 1447 0.04% 0 0.00% 0 0.00% Korea (South)
30 23 0.01% 23 0.01% 808 0.02% 0 0.00% 0 0.00% Cambodia


Generated by Webalizer Version 2.01