Usage Statistics for www.andreas-bluemel.de

Summary Period: September 2010
Generated 01-Oct-2010 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 157
Total Files 27
Total Pages 138
Total Visits 95
Total KBytes 1579
Total Unique Sites 52
Total Unique URLs 10
Total Unique Referrers 10
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 6
Hits per Day 5 13
Files per Day 0 6
Pages per Day 4 11
Visits per Day 3 6
KBytes per Day 53 302
Hits by Response Code
Code 200 - OK 27
Code 302 - Found 43
Code 403 - Forbidden 87

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1 0.64% 0 0.00% 1 0.72% 1 1.05% 1 1.92% 0 0.00%
2 10 6.37% 1 3.70% 8 5.80% 6 6.32% 5 9.62% 3 0.18%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 10 6.37% 2 7.41% 6 4.35% 5 5.26% 6 11.54% 302 19.13%
5 3 1.91% 0 0.00% 3 2.17% 3 3.16% 3 5.77% 1 0.03%
6 2 1.27% 0 0.00% 2 1.45% 2 2.11% 2 3.85% 0 0.02%
7 8 5.10% 0 0.00% 8 5.80% 5 5.26% 4 7.69% 2 0.13%
8 10 6.37% 1 3.70% 10 7.25% 4 4.21% 4 7.69% 84 5.35%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 6 3.82% 2 7.41% 6 4.35% 4 4.21% 4 7.69% 93 5.90%
11 10 6.37% 2 7.41% 9 6.52% 6 6.32% 6 11.54% 3 0.17%
12 3 1.91% 2 7.41% 3 2.17% 2 2.11% 2 3.85% 92 5.85%
13 4 2.55% 0 0.00% 4 2.90% 3 3.16% 3 5.77% 1 0.07%
14 13 8.28% 6 22.22% 10 7.25% 6 6.32% 6 11.54% 183 11.61%
15 9 5.73% 0 0.00% 9 6.52% 6 6.32% 6 11.54% 1 0.07%
16 11 7.01% 0 0.00% 11 7.97% 3 3.16% 2 3.85% 3 0.19%
17 4 2.55% 0 0.00% 4 2.90% 3 3.16% 3 5.77% 1 0.03%
18 5 3.18% 2 7.41% 3 2.17% 3 3.16% 3 5.77% 301 19.04%
19 2 1.27% 0 0.00% 2 1.45% 2 2.11% 2 3.85% 0 0.02%
20 5 3.18% 2 7.41% 5 3.62% 3 3.16% 3 5.77% 23 1.43%
21 1 0.64% 0 0.00% 1 0.72% 1 1.05% 1 1.92% 0 0.00%
22 4 2.55% 0 0.00% 4 2.90% 2 2.11% 2 3.85% 1 0.07%
23 4 2.55% 1 3.70% 2 1.45% 2 2.11% 2 3.85% 1 0.07%
24 8 5.10% 0 0.00% 7 5.07% 6 6.32% 6 11.54% 2 0.12%
25 5 3.18% 2 7.41% 2 1.45% 2 2.11% 3 5.77% 301 19.04%
26 1 0.64% 0 0.00% 1 0.72% 1 1.05% 1 1.92% 0 0.00%
27 4 2.55% 0 0.00% 3 2.17% 2 2.11% 2 3.85% 1 0.07%
28 6 3.82% 4 14.81% 6 4.35% 4 4.21% 4 7.69% 178 11.28%
29 3 1.91% 0 0.00% 3 2.17% 3 3.16% 3 5.77% 1 0.05%
30 5 3.18% 0 0.00% 5 3.62% 5 5.26% 5 9.62% 1 0.07%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 6.37% 0 0 0.00% 0 10 7.25% 0 3 0.17%
1 0 2 1.27% 0 2 7.41% 0 2 1.45% 3 92 5.83%
2 0 8 5.10% 0 6 22.22% 0 7 5.07% 4 112 7.07%
3 0 11 7.01% 0 1 3.70% 0 10 7.25% 3 85 5.40%
4 0 7 4.46% 0 0 0.00% 0 7 5.07% 0 1 0.05%
5 0 3 1.91% 0 0 0.00% 0 3 2.17% 0 1 0.05%
6 0 5 3.18% 0 1 3.70% 0 4 2.90% 0 1 0.08%
7 0 2 1.27% 0 2 7.41% 0 2 1.45% 3 89 5.63%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 1.91% 0 0 0.00% 0 3 2.17% 0 1 0.03%
10 0 13 8.28% 0 2 7.41% 0 11 7.97% 10 303 19.20%
11 0 6 3.82% 0 0 0.00% 0 6 4.35% 0 2 0.11%
12 0 26 16.56% 0 1 3.70% 0 24 17.39% 0 3 0.19%
13 0 6 3.82% 0 0 0.00% 0 6 4.35% 0 2 0.11%
14 0 8 5.10% 0 2 7.41% 0 8 5.80% 3 94 5.96%
15 0 2 1.27% 0 0 0.00% 0 2 1.45% 0 1 0.03%
16 0 9 5.73% 0 2 7.41% 0 6 4.35% 10 302 19.10%
17 0 3 1.91% 0 0 0.00% 0 3 2.17% 0 1 0.03%
18 0 2 1.27% 0 0 0.00% 0 2 1.45% 0 1 0.03%
19 0 13 8.28% 0 3 11.11% 0 10 7.25% 3 92 5.83%
20 0 5 3.18% 0 1 3.70% 0 3 2.17% 0 1 0.09%
21 0 2 1.27% 0 2 7.41% 0 2 1.45% 3 92 5.84%
22 0 6 3.82% 0 2 7.41% 0 3 2.17% 10 301 19.06%
23 0 5 3.18% 0 0 0.00% 0 4 2.90% 0 1 0.09%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 9 5.73% 2 0.12% /404.html
2 7 4.46% 67 4.27% /logs/
3 3 1.91% 899 56.92% /images/interessen3.swf
4 2 1.27% 165 10.43% /logs/usage_201007.html
5 1 0.64% 79 5.02% /logs/usage_201001.html
6 1 0.64% 79 5.02% /logs/usage_201002.html
7 1 0.64% 79 5.00% /logs/usage_201004.html
8 1 0.64% 12 0.79% /logs/usage_201005.html
9 1 0.64% 83 5.25% /logs/usage_201006.html
10 1 0.64% 83 5.23% /logs/usage_201008.html

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 3 1.91% 899 56.92% /images/interessen3.swf
2 2 1.27% 165 10.43% /logs/usage_201007.html
3 1 0.64% 83 5.25% /logs/usage_201006.html
4 1 0.64% 83 5.23% /logs/usage_201008.html
5 1 0.64% 79 5.02% /logs/usage_201001.html
6 1 0.64% 79 5.02% /logs/usage_201002.html
7 1 0.64% 79 5.00% /logs/usage_201004.html
8 7 4.46% 67 4.27% /logs/
9 1 0.64% 12 0.79% /logs/usage_201005.html
10 9 5.73% 2 0.12% /404.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 9 5.73% 9 56.25% /404.html
2 1 0.64% 1 6.25% /logs/usage_201001.html
3 1 0.64% 1 6.25% /logs/usage_201002.html
4 1 0.64% 1 6.25% /logs/usage_201004.html
5 1 0.64% 1 6.25% /logs/usage_201005.html
6 1 0.64% 1 6.25% /logs/usage_201006.html
7 2 1.27% 1 6.25% /logs/usage_201007.html
8 1 0.64% 1 6.25% /logs/usage_201008.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 9 5.73% 7 46.67% /404.html
2 7 4.46% 7 46.67% /logs/
3 2 1.27% 1 6.67% /logs/usage_201007.html

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 20 12.74% 2 7.41% 97 6.17% 6 6.32% 89.191.65.85
2 16 10.19% 0 0.00% 0 0.00% 14 14.74% vwp3769.webpack.hosteurope.de
3 8 5.10% 0 0.00% 2 0.14% 7 7.37% static-208-80-194-32.as13448.com
4 8 5.10% 0 0.00% 2 0.14% 4 4.21% www.whois.sc
5 7 4.46% 4 14.81% 301 19.07% 3 3.16% crawl-66-249-65-213.googlebot.com
6 6 3.82% 1 3.70% 84 5.31% 1 1.05% 193.238.62.85
7 6 3.82% 0 0.00% 0 0.00% 3 3.16% ns304381.ovh.net
8 4 2.55% 4 14.81% 181 11.49% 2 2.11% 62.80.125.195
9 4 2.55% 0 0.00% 1 0.08% 2 2.11% 62.80.126.119
10 4 2.55% 1 3.70% 300 19.03% 1 1.05% crawl-66-249-65-168.googlebot.com
11 4 2.55% 1 3.70% 300 19.03% 1 1.05% crawl-66-249-65-248.googlebot.com
12 4 2.55% 0 0.00% 1 0.07% 2 2.11% serverlinux.com.br
13 3 1.91% 1 3.70% 1 0.05% 1 1.05% crawl-66-249-65-25.googlebot.com
14 3 1.91% 1 3.70% 1 0.05% 1 1.05% crawl-66-249-65-7.googlebot.com
15 3 1.91% 0 0.00% 1 0.05% 1 1.05% dl2.speedy-otr.de
16 3 1.91% 0 0.00% 1 0.05% 3 3.16% static-208-80-194-27.as13448.com
17 3 1.91% 0 0.00% 1 0.05% 2 2.11% static-208-80-194-28.as13448.com
18 3 1.91% 0 0.00% 1 0.05% 3 3.16% static-208-80-194-34.as13448.com
19 3 1.91% 0 0.00% 1 0.05% 3 3.16% static-208-80-194-35.as13448.com
20 2 1.27% 2 7.41% 89 5.61% 1 1.05% 193.238.60.185
21 2 1.27% 2 7.41% 92 5.84% 1 1.05% 193.238.62.80
22 2 1.27% 2 7.41% 22 1.40% 1 1.05% 193.238.62.90
23 2 1.27% 2 7.41% 89 5.63% 1 1.05% 62.80.125.250
24 2 1.27% 1 3.70% 1 0.03% 1 1.05% 91.206.113.132
25 2 1.27% 0 0.00% 1 0.03% 1 1.05% 92.f5.344a.static.theplanet.com
26 2 1.27% 1 3.70% 1 0.03% 1 1.05% crawl-66-249-65-133.googlebot.com
27 2 1.27% 1 3.70% 1 0.03% 1 1.05% crawl-66-249-65-186.googlebot.com
28 2 1.27% 0 0.00% 1 0.04% 1 1.05% ec2-174-129-117-216.compute-1.amazonaws.com
29 2 1.27% 0 0.00% 1 0.03% 2 2.11% static-208-80-194-33.as13448.com
30 2 1.27% 0 0.00% 1 0.03% 1 1.05% static-208-80-194-37.as13448.com

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 4.46% 4 14.81% 301 19.07% 3 3.16% crawl-66-249-65-213.googlebot.com
2 4 2.55% 1 3.70% 300 19.03% 1 1.05% crawl-66-249-65-168.googlebot.com
3 4 2.55% 1 3.70% 300 19.03% 1 1.05% crawl-66-249-65-248.googlebot.com
4 4 2.55% 4 14.81% 181 11.49% 2 2.11% 62.80.125.195
5 20 12.74% 2 7.41% 97 6.17% 6 6.32% 89.191.65.85
6 2 1.27% 2 7.41% 92 5.84% 1 1.05% 193.238.62.80
7 2 1.27% 2 7.41% 89 5.63% 1 1.05% 62.80.125.250
8 2 1.27% 2 7.41% 89 5.61% 1 1.05% 193.238.60.185
9 6 3.82% 1 3.70% 84 5.31% 1 1.05% 193.238.62.85
10 2 1.27% 2 7.41% 22 1.40% 1 1.05% 193.238.62.90

Top 10 of 10 Total Referrers
# Hits Referrer
1 98 62.42% - (Direct Request)
2 42 26.75% http://www.whoisde.de
3 3 1.91% http://google.de
4 3 1.91% http://whois.domaintools.com/andreas-bluemel.de
5 3 1.91% http://whois.domaintools.com/andreasbluemel.de
6 3 1.91% http://www.websuche.de
7 1 0.64% http://www.andreas-bluemel.de/robots.txt
8 1 0.64% http://www.andreasbluemel.de
9 1 0.64% http://www.bigfinder.de/
10 1 0.64% http://www.sitedomain.de/

Top 15 of 48 Total User Agents
# Hits User Agent
1 42 26.75% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w
2 25 15.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 9 5.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 6 3.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 4 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4 2.55% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.4) Gecko/2
7 3 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 3 1.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
9 2 1.27% 123peoplebot/1.0, Mozilla/5.0 (Windows; U; Windows NT 5.1; en
10 2 1.27% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
11 2 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) G
12 2 1.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
13 2 1.27% Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.0.2) Gecko/201
14 1 0.64% Lynx/2.8.7pre.6 libwww-FM/2.14 SSL-MM/1.4.1
15 1 0.64% Mozilla

Usage by Country for September 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 63 40.13% 10 37.04% 915 57.94% US Commercial
2 48 30.57% 17 62.96% 657 41.63% Unresolved/Unknown
3 25 15.92% 0 0.00% 3 0.16% Germany
4 8 5.10% 0 0.00% 1 0.03% Network
5 8 5.10% 0 0.00% 2 0.14% Seychelles
6 4 2.55% 0 0.00% 1 0.07% Brazil
7 1 0.64% 0 0.00% 0 0.02% Sweden


Generated by Webalizer Version 2.01