Usage Statistics for www.andreas-bluemel.de

Summary Period: July 2010
Generated 01-Aug-2010 01:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 119
Total Files 13
Total Pages 103
Total Visits 89
Total KBytes 921
Total Unique Sites 36
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 8
Hits per Day 3 11
Files per Day 0 4
Pages per Day 3 8
Visits per Day 2 7
KBytes per Day 30 301
Hits by Response Code
Code 200 - OK 13
Code 206 - Partial Content 1
Code 302 - Found 13
Code 403 - Forbidden 92

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 2 1.68% 0 0.00% 2 1.94% 2 2.25% 2 5.56% 0 0.00%
2 4 3.36% 0 0.00% 4 3.88% 3 3.37% 3 8.33% 1 0.12%
3 6 5.04% 0 0.00% 5 4.85% 3 3.37% 3 8.33% 1 0.12%
4 3 2.52% 0 0.00% 3 2.91% 3 3.37% 3 8.33% 1 0.06%
5 4 3.36% 2 15.38% 1 0.97% 1 1.12% 2 5.56% 300 32.60%
6 8 6.72% 2 15.38% 7 6.80% 7 7.87% 7 19.44% 2 0.17%
7 2 1.68% 0 0.00% 2 1.94% 2 2.25% 2 5.56% 1 0.06%
8 3 2.52% 0 0.00% 3 2.91% 3 3.37% 3 8.33% 1 0.06%
9 5 4.20% 0 0.00% 5 4.85% 4 4.49% 3 8.33% 1 0.06%
10 1 0.84% 0 0.00% 1 0.97% 1 1.12% 1 2.78% 0 0.00%
11 3 2.52% 0 0.00% 3 2.91% 3 3.37% 3 8.33% 1 0.06%
12 2 1.68% 0 0.00% 2 1.94% 2 2.25% 2 5.56% 1 0.06%
13 11 9.24% 1 7.69% 8 7.77% 5 5.62% 5 13.89% 3 0.29%
14 2 1.68% 0 0.00% 2 1.94% 2 2.25% 1 2.78% 0 0.00%
15 3 2.52% 0 0.00% 3 2.91% 3 3.37% 3 8.33% 1 0.09%
16 9 7.56% 2 15.38% 7 6.80% 6 6.74% 6 16.67% 301 32.68%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 2.52% 0 0.00% 3 2.91% 3 3.37% 3 8.33% 1 0.06%
19 5 4.20% 0 0.00% 5 4.85% 4 4.49% 4 11.11% 1 0.09%
20 2 1.68% 0 0.00% 2 1.94% 2 2.25% 2 5.56% 1 0.06%
21 2 1.68% 0 0.00% 2 1.94% 2 2.25% 2 5.56% 0 0.00%
22 2 1.68% 0 0.00% 2 1.94% 2 2.25% 2 5.56% 1 0.06%
23 2 1.68% 0 0.00% 2 1.94% 2 2.25% 2 5.56% 1 0.06%
24 10 8.40% 4 30.77% 8 7.77% 7 7.87% 7 19.44% 3 0.28%
25 9 7.56% 2 15.38% 5 4.85% 4 4.49% 5 13.89% 301 32.69%
26 3 2.52% 0 0.00% 3 2.91% 2 2.25% 2 5.56% 1 0.06%
27 4 3.36% 0 0.00% 4 3.88% 3 3.37% 3 8.33% 1 0.06%
28 1 0.84% 0 0.00% 1 0.97% 1 1.12% 1 2.78% 0 0.00%
29 3 2.52% 0 0.00% 3 2.91% 3 3.37% 3 8.33% 1 0.06%
30 2 1.68% 0 0.00% 2 1.94% 1 1.12% 1 2.78% 1 0.06%
31 3 2.52% 0 0.00% 3 2.91% 3 3.37% 3 8.33% 1 0.06%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 5.88% 0 2 15.38% 0 4 3.88% 10 301 32.65%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 7 5.88% 0 0 0.00% 0 7 6.80% 0 2 0.18%
3 0 2 1.68% 0 0 0.00% 0 2 1.94% 0 1 0.06%
4 0 6 5.04% 0 1 7.69% 0 5 4.85% 0 1 0.14%
5 0 1 0.84% 0 0 0.00% 0 1 0.97% 0 0 0.03%
6 0 3 2.52% 0 0 0.00% 0 3 2.91% 0 1 0.06%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 3.36% 0 0 0.00% 0 4 3.88% 0 1 0.12%
10 0 4 3.36% 0 0 0.00% 0 4 3.88% 0 1 0.12%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 13 10.92% 0 0 0.00% 0 13 12.62% 0 1 0.12%
13 0 5 4.20% 0 0 0.00% 0 4 3.88% 0 1 0.12%
14 0 3 2.52% 0 0 0.00% 0 3 2.91% 0 1 0.09%
15 0 2 1.68% 0 0 0.00% 0 2 1.94% 0 1 0.06%
16 0 5 4.20% 0 2 15.38% 0 4 3.88% 0 1 0.14%
17 0 6 5.04% 0 2 15.38% 0 3 2.91% 10 301 32.66%
18 0 9 7.56% 0 1 7.69% 0 7 6.80% 10 302 32.75%
19 0 2 1.68% 0 0 0.00% 0 2 1.94% 0 1 0.06%
20 0 23 19.33% 0 4 30.77% 0 21 20.39% 0 2 0.22%
21 0 1 0.84% 0 0 0.00% 0 1 0.97% 0 0 0.03%
22 0 9 7.56% 0 0 0.00% 0 8 7.77% 0 2 0.24%
23 0 7 5.88% 0 1 7.69% 0 5 4.85% 0 2 0.17%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 10 8.40% 2 0.22% /404.html
2 3 2.52% 899 97.52% /images/interessen3.swf

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3 2.52% 899 97.52% /images/interessen3.swf
2 10 8.40% 2 0.22% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 8.40% 9 100.00% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 8.40% 9 100.00% /404.html

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 24 20.17% 0 0.00% 0 0.00% 20 22.47% vwp3769.webpack.hosteurope.de
2 10 8.40% 0 0.00% 3 0.29% 9 10.11% static-208-80-193-39.as13448.com
3 9 7.56% 0 0.00% 3 0.28% 3 3.37% www.whois.sc
4 7 5.88% 0 0.00% 0 0.00% 7 7.87% ns304381.ovh.net
5 5 4.20% 0 0.00% 1 0.15% 5 5.62% static-208-80-193-30.as13448.com
6 5 4.20% 1 7.69% 1 0.14% 1 1.12% xdsl-87-78-203-176.netcologne.de
7 4 3.36% 2 15.38% 600 65.08% 0 0.00% crawl-66-249-71-122.googlebot.com
8 4 3.36% 0 0.00% 1 0.12% 3 3.37% static-208-80-193-121.as13448.com
9 4 3.36% 0 0.00% 1 0.12% 4 4.49% static-208-80-193-35.as13448.com
10 4 3.36% 0 0.00% 1 0.12% 4 4.49% static-208-80-193-38.as13448.com
11 3 2.52% 1 7.69% 1 0.09% 1 1.12% crawl-66-249-65-57.googlebot.com
12 3 2.52% 0 0.00% 1 0.09% 2 2.25% static-208-80-194-39.as13448.com
13 2 1.68% 1 7.69% 1 0.06% 1 1.12% 91.206.113.199
14 2 1.68% 1 7.69% 1 0.06% 1 1.12% 91.206.113.215
15 2 1.68% 1 7.69% 1 0.06% 1 1.12% 91.206.113.219
16 2 1.68% 0 0.00% 1 0.06% 1 1.12% 92.f5.344a.static.theplanet.com
17 2 1.68% 1 7.69% 300 32.54% 1 1.12% crawl-66-249-65-53.googlebot.com
18 2 1.68% 1 7.69% 1 0.06% 1 1.12% crawl-66-249-71-162.googlebot.com
19 2 1.68% 1 7.69% 1 0.06% 1 1.12% crawl-66-249-71-218.googlebot.com
20 2 1.68% 0 0.00% 1 0.06% 2 2.25% static-208-80-193-27.as13448.com
21 2 1.68% 0 0.00% 1 0.06% 2 2.25% static-208-80-193-29.as13448.com
22 2 1.68% 0 0.00% 1 0.06% 2 2.25% static-208-80-193-37.as13448.com
23 2 1.68% 0 0.00% 1 0.06% 2 2.25% static-208-80-193-40.as13448.com
24 2 1.68% 0 0.00% 1 0.06% 2 2.25% static-208-80-193-42.as13448.com
25 2 1.68% 0 0.00% 1 0.06% 2 2.25% static-208-80-194-29.as13448.com
26 1 0.84% 1 7.69% 0 0.02% 1 1.12% 91.206.113.203
27 1 0.84% 0 0.00% 0 0.03% 1 1.12% 91.206.113.205
28 1 0.84% 1 7.69% 0 0.02% 1 1.12% 91.206.113.216
29 1 0.84% 0 0.00% 0 0.03% 1 1.12% 91.206.113.223
30 1 0.84% 1 7.69% 0 0.02% 1 1.12% 91.206.113.237

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 3.36% 2 15.38% 600 65.08% 0 0.00% crawl-66-249-71-122.googlebot.com
2 2 1.68% 1 7.69% 300 32.54% 1 1.12% crawl-66-249-65-53.googlebot.com
3 10 8.40% 0 0.00% 3 0.29% 9 10.11% static-208-80-193-39.as13448.com
4 9 7.56% 0 0.00% 3 0.28% 3 3.37% www.whois.sc
5 5 4.20% 0 0.00% 1 0.15% 5 5.62% static-208-80-193-30.as13448.com
6 5 4.20% 1 7.69% 1 0.14% 1 1.12% xdsl-87-78-203-176.netcologne.de
7 4 3.36% 0 0.00% 1 0.12% 3 3.37% static-208-80-193-121.as13448.com
8 4 3.36% 0 0.00% 1 0.12% 4 4.49% static-208-80-193-35.as13448.com
9 4 3.36% 0 0.00% 1 0.12% 4 4.49% static-208-80-193-38.as13448.com
10 3 2.52% 0 0.00% 1 0.09% 2 2.25% static-208-80-194-39.as13448.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 105 88.24% - (Direct Request)
2 3 2.52% http://whois.domaintools.com/andreas-bluemel.de
3 3 2.52% http://whois.domaintools.com/andreasbluemel.de
4 3 2.52% http://www.andreas-bluemel.de/robots.txt
5 3 2.52% http://www.andreasbluemel.de
6 1 0.84% http://publicrelationsfoto.18x24.com/
7 1 0.84% http://www.sitedomain.de/

Top 15 of 47 Total User Agents
# Hits User Agent
1 13 10.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 9 7.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 7 5.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 6 5.04% 123peoplebot/1.0, Mozilla/5.0 (Windows; U; Windows NT 5.1; en
5 6 5.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) G
6 5 4.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.6) Geck
7 4 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 2 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 2 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
10 2 1.68% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1
11 2 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 2 1.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
13 1 0.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; ZangoToolb
14 1 0.84% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 1 0.84% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.6

Usage by Country for July 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 59 49.58% 6 46.15% 914 99.17% US Commercial
2 30 25.21% 1 7.69% 2 0.17% Germany
3 12 10.08% 6 46.15% 3 0.32% Unresolved/Unknown
4 9 7.56% 0 0.00% 3 0.28% Seychelles
5 8 6.72% 0 0.00% 0 0.03% Network
6 1 0.84% 0 0.00% 0 0.03% Switzerland


Generated by Webalizer Version 2.01