Usage Statistics for www.andreas-bluemel.de

Summary Period: January 2010
Generated 01-Feb-2010 01:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 81
Total Files 1
Total Pages 68
Total Visits 60
Total KBytes 21
Total Unique Sites 33
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 42
. Avg Max
Hits per Hour 0 5
Hits per Day 2 8
Files per Day 0 1
Pages per Day 2 6
Visits per Day 2 4
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 1
Code 206 - Partial Content 4
Code 302 - Found 2
Code 403 - Forbidden 66
Code 404 - Not Found 8

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
2 2 2.47% 0 0.00% 2 2.94% 2 3.33% 2 6.06% 1 2.56%
3 6 7.41% 0 0.00% 5 7.35% 4 6.67% 4 12.12% 2 7.50%
4 1 1.23% 0 0.00% 1 1.47% 1 1.67% 1 3.03% 0 1.28%
5 2 2.47% 0 0.00% 2 2.94% 2 3.33% 2 6.06% 1 2.67%
6 2 2.47% 0 0.00% 2 2.94% 2 3.33% 2 6.06% 1 2.56%
7 4 4.94% 0 0.00% 3 4.41% 3 5.00% 3 9.09% 1 4.88%
8 4 4.94% 0 0.00% 4 5.88% 3 5.00% 3 9.09% 1 3.90%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 2.47% 0 0.00% 2 2.94% 1 1.67% 1 3.03% 1 2.56%
11 2 2.47% 0 0.00% 2 2.94% 2 3.33% 2 6.06% 1 2.56%
12 2 2.47% 0 0.00% 2 2.94% 2 3.33% 2 6.06% 1 2.56%
13 3 3.70% 0 0.00% 2 2.94% 1 1.67% 1 3.03% 1 3.65%
14 2 2.47% 0 0.00% 2 2.94% 2 3.33% 2 6.06% 1 2.56%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 2.47% 0 0.00% 2 2.94% 2 3.33% 2 6.06% 1 2.56%
17 2 2.47% 0 0.00% 2 2.94% 2 3.33% 2 6.06% 1 2.56%
18 2 2.47% 0 0.00% 2 2.94% 2 3.33% 2 6.06% 1 2.56%
19 3 3.70% 0 0.00% 1 1.47% 1 1.67% 1 3.03% 1 3.30%
20 2 2.47% 0 0.00% 2 2.94% 2 3.33% 2 6.06% 1 2.56%
21 2 2.47% 0 0.00% 2 2.94% 2 3.33% 2 6.06% 1 2.56%
22 2 2.47% 0 0.00% 2 2.94% 2 3.33% 2 6.06% 1 2.56%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 6.17% 0 0.00% 4 5.88% 3 5.00% 3 9.09% 1 6.22%
25 3 3.70% 0 0.00% 3 4.41% 3 5.00% 3 9.09% 1 3.90%
26 5 6.17% 0 0.00% 4 5.88% 3 5.00% 3 9.09% 1 6.33%
27 2 2.47% 0 0.00% 2 2.94% 2 3.33% 2 6.06% 1 2.56%
28 2 2.47% 0 0.00% 2 2.94% 2 3.33% 2 6.06% 1 2.56%
29 6 7.41% 0 0.00% 2 2.94% 2 3.33% 2 6.06% 1 6.60%
30 3 3.70% 0 0.00% 3 4.41% 3 5.00% 3 9.09% 1 3.90%
31 8 9.88% 1 100.00% 6 8.82% 4 6.67% 4 12.12% 2 10.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 6.17% 0 0 0.00% 0 4 5.88% 0 1 6.22%
1 0 3 3.70% 0 0 0.00% 0 1 1.47% 0 1 3.30%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 7.41% 0 0 0.00% 0 6 8.82% 0 2 7.69%
4 0 5 6.17% 0 0 0.00% 0 4 5.88% 0 1 6.22%
5 0 4 4.94% 0 0 0.00% 0 4 5.88% 0 1 5.13%
6 0 4 4.94% 0 0 0.00% 0 4 5.88% 0 1 5.24%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 2.47% 0 0 0.00% 0 2 2.94% 0 1 2.67%
9 0 5 6.17% 0 1 100.00% 0 3 4.41% 0 1 6.16%
10 0 2 2.47% 0 0 0.00% 0 2 2.94% 0 1 2.56%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 4.94% 0 0 0.00% 0 4 5.88% 0 1 5.13%
13 0 4 4.94% 0 0 0.00% 0 4 5.88% 0 1 5.13%
14 0 5 6.17% 0 0 0.00% 0 5 7.35% 0 1 6.46%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 2.47% 0 0 0.00% 0 2 2.94% 0 1 2.56%
17 0 4 4.94% 0 0 0.00% 0 2 2.94% 0 1 4.58%
18 0 2 2.47% 0 0 0.00% 0 1 1.47% 0 0 2.32%
19 0 5 6.17% 0 0 0.00% 0 4 5.88% 0 1 6.22%
20 0 6 7.41% 0 0 0.00% 0 6 8.82% 0 1 6.46%
21 0 2 2.47% 0 0 0.00% 0 2 2.94% 0 1 2.56%
22 0 6 7.41% 0 0 0.00% 0 3 4.41% 0 1 6.95%
23 0 5 6.17% 0 0 0.00% 0 5 7.35% 0 1 6.46%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 1.23% 0 0.98% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 1.23% 0 0.98% /404.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.23% 1 100.00% /404.html

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 9 11.11% 0 0.00% 2 10.96% 3 5.00% www.whois.sc
2 7 8.64% 0 0.00% 2 8.97% 7 11.67% static-208-80-193-29.as13448.com
3 6 7.41% 0 0.00% 2 7.69% 6 10.00% static-208-80-193-30.as13448.com
4 5 6.17% 1 100.00% 1 6.16% 1 1.67% p50917a60.dip.t-dialin.net
5 5 6.17% 0 0.00% 1 6.41% 4 6.67% static-208-80-193-34.as13448.com
6 4 4.94% 0 0.00% 1 5.13% 4 6.67% static-208-80-193-38.as13448.com
7 3 3.70% 0 0.00% 1 3.65% 1 1.67% 38.100.8.50
8 3 3.70% 0 0.00% 1 3.30% 1 1.67% 82.113.106.198
9 3 3.70% 0 0.00% 1 3.30% 1 1.67% g229168236.adsl.alicedsl.de
10 3 3.70% 0 0.00% 1 3.30% 1 1.67% p5b066e2f.dip.t-dialin.net
11 3 3.70% 0 0.00% 1 3.84% 3 5.00% static-208-80-193-27.as13448.com
12 3 3.70% 0 0.00% 1 3.84% 3 5.00% static-208-80-193-40.as13448.com
13 3 3.70% 0 0.00% 1 3.84% 3 5.00% static-208-80-193-42.as13448.com
14 2 2.47% 0 0.00% 0 1.34% 1 1.67% e176016092.adsl.alicedsl.de
15 2 2.47% 0 0.00% 1 2.56% 2 3.33% static-208-80-193-35.as13448.com
16 2 2.47% 0 0.00% 1 2.56% 2 3.33% static-208-80-193-36.as13448.com
17 2 2.47% 0 0.00% 0 2.32% 1 1.67% static.32.55.47.78.clients.your-server.de
18 1 1.23% 0 0.00% 0 1.34% 1 1.67% 91.206.113.160
19 1 1.23% 0 0.00% 0 1.34% 1 1.67% 91.206.113.162
20 1 1.23% 0 0.00% 0 1.34% 1 1.67% 91.206.113.170
21 1 1.23% 0 0.00% 0 1.34% 1 1.67% 91.206.113.91
22 1 1.23% 0 0.00% 0 1.28% 1 1.67% c213-89-137-124.bredband.comhem.se
23 1 1.23% 0 0.00% 0 1.28% 1 1.67% lvps83-169-4-33.dedicated.hosteurope.de
24 1 1.23% 0 0.00% 0 1.28% 1 1.67% sls-gb15p2.dca2.superb.net
25 1 1.23% 0 0.00% 0 1.34% 1 1.67% spydom.de
26 1 1.23% 0 0.00% 0 1.28% 1 1.67% static-208-80-193-26.as13448.com
27 1 1.23% 0 0.00% 0 1.28% 1 1.67% static-208-80-193-28.as13448.com
28 1 1.23% 0 0.00% 0 1.28% 1 1.67% static-208-80-193-31.as13448.com
29 1 1.23% 0 0.00% 0 1.28% 1 1.67% static-208-80-193-32.as13448.com
30 1 1.23% 0 0.00% 0 1.28% 1 1.67% static-208-80-193-37.as13448.com

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 11.11% 0 0.00% 2 10.96% 3 5.00% www.whois.sc
2 7 8.64% 0 0.00% 2 8.97% 7 11.67% static-208-80-193-29.as13448.com
3 6 7.41% 0 0.00% 2 7.69% 6 10.00% static-208-80-193-30.as13448.com
4 5 6.17% 0 0.00% 1 6.41% 4 6.67% static-208-80-193-34.as13448.com
5 5 6.17% 1 100.00% 1 6.16% 1 1.67% p50917a60.dip.t-dialin.net
6 4 4.94% 0 0.00% 1 5.13% 4 6.67% static-208-80-193-38.as13448.com
7 3 3.70% 0 0.00% 1 3.84% 3 5.00% static-208-80-193-27.as13448.com
8 3 3.70% 0 0.00% 1 3.84% 3 5.00% static-208-80-193-40.as13448.com
9 3 3.70% 0 0.00% 1 3.84% 3 5.00% static-208-80-193-42.as13448.com
10 3 3.70% 0 0.00% 1 3.65% 1 1.67% 38.100.8.50

Top 5 of 5 Total Referrers
# Hits Referrer
1 71 87.65% - (Direct Request)
2 3 3.70% http://whois.domaintools.com/andreas-bluemel.de
3 3 3.70% http://whois.domaintools.com/andreasbluemel.de
4 2 2.47% http://www.andreasbluemel.de
5 1 1.23% http://www.sitedomain.de/

Top 15 of 42 Total User Agents
# Hits User Agent
1 11 13.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.7) Geck
2 9 11.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 6 7.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4 4.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) G
5 3 3.70% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1
6 3 3.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Geck
7 3 3.70% panscient.com
8 2 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
9 2 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
10 2 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 2 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SpamBlocke
12 2 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
13 1 1.23% Mozilla
14 1 1.23% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
15 1 1.23% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for January 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 42 51.85% 0 0.00% 11 53.81% US Commercial
2 10 12.35% 0 0.00% 3 12.30% Unresolved/Unknown
3 10 12.35% 0 0.00% 2 10.91% Germany
4 9 11.11% 1 100.00% 2 10.74% Network
5 9 11.11% 0 0.00% 2 10.96% Seychelles
6 1 1.23% 0 0.00% 0 1.28% Sweden


Generated by Webalizer Version 2.01