Usage Statistics for www.andreas-bluemel.de

Summary Period: November 2018
Generated 21-Oct-2022 03:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2018
Total Hits 35982
Total Files 34815
Total Pages 34345
Total Visits 5434
Total kB Files 1131013
Total kB In 0
Total kB Out 0
Total Unique Sites 2892
Total Unique URLs 288
Total Unique Referrers 1486
Total Unique User Agents 253
. Avg Max
Hits per Hour 49 8839
Hits per Day 1199 9456
Files per Day 1160 9390
Pages per Day 1144 9383
Visits per Day 181 497
kB Files per Day 37700 187253
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6
Code 200 - OK 34815
Code 206 - Partial Content 230
Code 301 - Moved Permanently 10
Code 304 - Not Modified 3
Code 400 - Bad Request 15
Code 403 - Forbidden 59
Code 404 - Not Found 844

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 563 1.56% 548 1.57% 540 1.57% 225 4.14% 160 5.53% 51889 4.59% 0 0.00% 0 0.00%
2 548 1.52% 540 1.55% 537 1.56% 246 4.53% 167 5.77% 53844 4.76% 0 0.00% 0 0.00%
3 825 2.29% 797 2.29% 798 2.32% 474 8.72% 383 13.24% 92872 8.21% 0 0.00% 0 0.00%
4 507 1.41% 486 1.40% 481 1.40% 251 4.62% 189 6.54% 55572 4.91% 0 0.00% 0 0.00%
5 489 1.36% 479 1.38% 471 1.37% 240 4.42% 166 5.74% 45031 3.98% 0 0.00% 0 0.00%
6 639 1.78% 505 1.45% 616 1.79% 204 3.75% 158 5.46% 55191 4.88% 0 0.00% 0 0.00%
7 421 1.17% 400 1.15% 395 1.15% 194 3.57% 158 5.46% 41220 3.64% 0 0.00% 0 0.00%
8 455 1.26% 434 1.25% 426 1.24% 194 3.57% 157 5.43% 43536 3.85% 0 0.00% 0 0.00%
9 486 1.35% 446 1.28% 461 1.34% 141 2.59% 98 3.39% 45099 3.99% 0 0.00% 0 0.00%
10 612 1.70% 574 1.65% 587 1.71% 63 1.16% 34 1.18% 40290 3.56% 0 0.00% 0 0.00%
11 428 1.19% 417 1.20% 422 1.23% 131 2.41% 71 2.46% 25009 2.21% 0 0.00% 0 0.00%
12 1523 4.23% 1483 4.26% 1465 4.27% 253 4.66% 190 6.57% 187253 16.56% 0 0.00% 0 0.00%
13 557 1.55% 532 1.53% 481 1.40% 89 1.64% 29 1.00% 30810 2.72% 0 0.00% 0 0.00%
14 475 1.32% 437 1.26% 422 1.23% 91 1.67% 40 1.38% 21327 1.89% 0 0.00% 0 0.00%
15 411 1.14% 394 1.13% 336 0.98% 96 1.77% 47 1.63% 9731 0.86% 0 0.00% 0 0.00%
16 450 1.25% 426 1.22% 344 1.00% 87 1.60% 27 0.93% 16464 1.46% 0 0.00% 0 0.00%
17 556 1.55% 535 1.54% 432 1.26% 66 1.21% 43 1.49% 17413 1.54% 0 0.00% 0 0.00%
18 521 1.45% 495 1.42% 396 1.15% 72 1.32% 33 1.14% 16295 1.44% 0 0.00% 0 0.00%
19 534 1.48% 511 1.47% 432 1.26% 63 1.16% 36 1.24% 17128 1.51% 0 0.00% 0 0.00%
20 613 1.70% 474 1.36% 516 1.50% 66 1.21% 33 1.14% 31462 2.78% 0 0.00% 0 0.00%
21 548 1.52% 488 1.40% 411 1.20% 111 2.04% 55 1.90% 18141 1.60% 0 0.00% 0 0.00%
22 470 1.31% 429 1.23% 368 1.07% 126 2.32% 56 1.94% 20428 1.81% 0 0.00% 0 0.00%
23 9456 26.28% 9390 26.97% 9383 27.32% 497 9.15% 447 15.46% 40996 3.62% 0 0.00% 0 0.00%
24 623 1.73% 584 1.68% 581 1.69% 119 2.19% 48 1.66% 40152 3.55% 0 0.00% 0 0.00%
25 452 1.26% 426 1.22% 423 1.23% 131 2.41% 40 1.38% 20611 1.82% 0 0.00% 0 0.00%
26 479 1.33% 447 1.28% 446 1.30% 134 2.47% 51 1.76% 18337 1.62% 0 0.00% 0 0.00%
27 8211 22.82% 8187 23.52% 8174 23.80% 466 8.58% 382 13.21% 21678 1.92% 0 0.00% 0 0.00%
28 399 1.11% 285 0.82% 343 1.00% 138 2.54% 82 2.84% 13033 1.15% 0 0.00% 0 0.00%
29 3439 9.56% 3412 9.80% 3418 9.95% 376 6.92% 323 11.17% 13654 1.21% 0 0.00% 0 0.00%
30 292 0.81% 254 0.73% 240 0.70% 123 2.26% 51 1.76% 26546 2.35% 0 0.00% 0 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 597 1.66% 19 571 1.64% 18 543 1.58% 1205 36154 3.20% 0 0 0.00% 0 0 0.00%
1 29 892 2.48% 24 741 2.13% 27 829 2.41% 2591 77735 6.87% 0 0 0.00% 0 0 0.00%
2 129 3893 10.82% 128 3849 11.06% 127 3835 11.17% 1351 40545 3.58% 0 0 0.00% 0 0 0.00%
3 19 582 1.62% 18 565 1.62% 17 531 1.55% 1178 35330 3.12% 0 0 0.00% 0 0 0.00%
4 285 8574 23.83% 280 8416 24.17% 282 8489 24.72% 2314 69424 6.14% 0 0 0.00% 0 0 0.00%
5 21 634 1.76% 19 596 1.71% 19 570 1.66% 1435 43056 3.81% 0 0 0.00% 0 0 0.00%
6 20 607 1.69% 19 578 1.66% 18 543 1.58% 1309 39281 3.47% 0 0 0.00% 0 0 0.00%
7 20 612 1.70% 18 560 1.61% 18 540 1.57% 1314 39409 3.48% 0 0 0.00% 0 0 0.00%
8 54 1624 4.51% 53 1590 4.57% 52 1564 4.55% 6636 199069 17.60% 0 0 0.00% 0 0 0.00%
9 21 651 1.81% 20 629 1.81% 19 576 1.68% 1564 46926 4.15% 0 0 0.00% 0 0 0.00%
10 22 666 1.85% 20 620 1.78% 19 583 1.70% 1511 45327 4.01% 0 0 0.00% 0 0 0.00%
11 25 779 2.16% 21 641 1.84% 22 675 1.97% 1337 40121 3.55% 0 0 0.00% 0 0 0.00%
12 19 588 1.63% 18 556 1.60% 17 513 1.49% 1249 37475 3.31% 0 0 0.00% 0 0 0.00%
13 18 563 1.56% 17 521 1.50% 16 497 1.45% 1267 38015 3.36% 0 0 0.00% 0 0 0.00%
14 312 9388 26.09% 311 9355 26.87% 311 9338 27.19% 1212 36369 3.22% 0 0 0.00% 0 0 0.00%
15 19 583 1.62% 18 547 1.57% 17 511 1.49% 1122 33652 2.98% 0 0 0.00% 0 0 0.00%
16 20 616 1.71% 19 579 1.66% 18 561 1.63% 1080 32409 2.87% 0 0 0.00% 0 0 0.00%
17 20 614 1.71% 19 585 1.68% 18 547 1.59% 1168 35049 3.10% 0 0 0.00% 0 0 0.00%
18 18 552 1.53% 17 524 1.51% 15 477 1.39% 997 29922 2.65% 0 0 0.00% 0 0 0.00%
19 20 609 1.69% 18 567 1.63% 17 537 1.56% 1143 34298 3.03% 0 0 0.00% 0 0 0.00%
20 19 586 1.63% 18 553 1.59% 17 527 1.53% 1150 34501 3.05% 0 0 0.00% 0 0 0.00%
21 17 539 1.50% 16 505 1.45% 15 472 1.37% 1138 34129 3.02% 0 0 0.00% 0 0 0.00%
22 20 613 1.70% 19 582 1.67% 17 532 1.55% 1228 36841 3.26% 0 0 0.00% 0 0 0.00%
23 20 620 1.72% 19 585 1.68% 18 555 1.62% 1199 35978 3.18% 0 0 0.00% 0 0 0.00%

Top 30 of 288 Total URLs
# Hits kB F kB In kB Out URL
1 26808 74.50% 10372 0.92% 0 0.00% 0 0.00% /
2 2445 6.80% 389588 34.45% 0 0.00% 0 0.00% /logs/usage_201809.html
3 2077 5.77% 344439 30.45% 0 0.00% 0 0.00% /logs/usage_201506.html
4 257 0.71% 40448 3.58% 0 0.00% 0 0.00% /logs/usage_201806.html
5 153 0.43% 24522 2.17% 0 0.00% 0 0.00% /logs/usage_201810.html
6 143 0.40% 22866 2.02% 0 0.00% 0 0.00% /logs/usage_201409.html
7 98 0.27% 1103 0.10% 0 0.00% 0 0.00% /logs/
8 96 0.27% 13890 1.23% 0 0.00% 0 0.00% /logs/usage_201811.html
9 94 0.26% 14796 1.31% 0 0.00% 0 0.00% /logs/usage_201702.html
10 70 0.19% 11220 0.99% 0 0.00% 0 0.00% /logs/usage_201707.html
11 66 0.18% 10577 0.94% 0 0.00% 0 0.00% /logs/usage_201708.html
12 62 0.17% 9860 0.87% 0 0.00% 0 0.00% /logs/usage_201709.html
13 36 0.10% 4814 0.43% 0 0.00% 0 0.00% /logs/usage_201103.html
14 33 0.09% 207 0.02% 0 0.00% 0 0.00% /images/
15 32 0.09% 7 0.00% 0 0.00% 0 0.00% /404.html
16 28 0.08% 4445 0.39% 0 0.00% 0 0.00% /logs/usage_201804.html
17 25 0.07% 4003 0.35% 0 0.00% 0 0.00% /logs/usage_201512.html
18 25 0.07% 5 0.00% 0 0.00% 0 0.00% /tmp/
19 24 0.07% 3783 0.33% 0 0.00% 0 0.00% /logs/usage_201802.html
20 24 0.07% 3841 0.34% 0 0.00% 0 0.00% /logs/usage_201808.html
21 23 0.06% 3405 0.30% 0 0.00% 0 0.00% /logs/usage_201309.html
22 23 0.06% 3719 0.33% 0 0.00% 0 0.00% /logs/usage_201602.html
23 23 0.06% 3677 0.33% 0 0.00% 0 0.00% /logs/usage_201803.html
24 23 0.06% 3681 0.33% 0 0.00% 0 0.00% /logs/usage_201807.html
25 22 0.06% 11 0.00% 0 0.00% 0 0.00% /images/detail/
26 22 0.06% 3515 0.31% 0 0.00% 0 0.00% /logs/usage_201805.html
27 21 0.06% 3036 0.27% 0 0.00% 0 0.00% /logs/usage_201111.html
28 21 0.06% 3471 0.31% 0 0.00% 0 0.00% /logs/usage_201504.html
29 21 0.06% 3501 0.31% 0 0.00% 0 0.00% /logs/usage_201505.html
30 21 0.06% 3374 0.30% 0 0.00% 0 0.00% /logs/usage_201606.html

Top 10 of 288 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2445 6.80% 389588 34.45% 0 0.00% 0 0.00% /logs/usage_201809.html
2 2077 5.77% 344439 30.45% 0 0.00% 0 0.00% /logs/usage_201506.html
3 257 0.71% 40448 3.58% 0 0.00% 0 0.00% /logs/usage_201806.html
4 153 0.43% 24522 2.17% 0 0.00% 0 0.00% /logs/usage_201810.html
5 143 0.40% 22866 2.02% 0 0.00% 0 0.00% /logs/usage_201409.html
6 94 0.26% 14796 1.31% 0 0.00% 0 0.00% /logs/usage_201702.html
7 96 0.27% 13890 1.23% 0 0.00% 0 0.00% /logs/usage_201811.html
8 70 0.19% 11220 0.99% 0 0.00% 0 0.00% /logs/usage_201707.html
9 66 0.18% 10577 0.94% 0 0.00% 0 0.00% /logs/usage_201708.html
10 26808 74.50% 10372 0.92% 0 0.00% 0 0.00% /

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 26808 74.50% 2009 37.73% /
2 2445 6.80% 1575 29.58% /logs/usage_201809.html
3 2077 5.77% 515 9.67% /logs/usage_201506.html
4 257 0.71% 219 4.11% /logs/usage_201806.html
5 143 0.40% 129 2.42% /logs/usage_201409.html
6 153 0.43% 105 1.97% /logs/usage_201810.html
7 96 0.27% 81 1.52% /logs/usage_201811.html
8 98 0.27% 71 1.33% /logs/
9 94 0.26% 42 0.79% /logs/usage_201702.html
10 66 0.18% 30 0.56% /logs/usage_201708.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 26808 74.50% 1991 37.75% /
2 2445 6.80% 1573 29.83% /logs/usage_201809.html
3 2077 5.77% 515 9.76% /logs/usage_201506.html
4 257 0.71% 180 3.41% /logs/usage_201806.html
5 143 0.40% 127 2.41% /logs/usage_201409.html
6 153 0.43% 102 1.93% /logs/usage_201810.html
7 96 0.27% 83 1.57% /logs/usage_201811.html
8 98 0.27% 69 1.31% /logs/
9 94 0.26% 39 0.74% /logs/usage_201702.html
10 70 0.19% 29 0.55% /logs/usage_201707.html

Top 30 of 2892 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2532 7.04% 2532 7.27% 982 0.09% 0 0.00% 0 0.00% 83 1.53% 37.115.185.0
2 2025 5.63% 2025 5.82% 335816 29.69% 0 0.00% 0 0.00% 491 9.04% 178.137.17.0
3 1830 5.09% 1830 5.26% 709 0.06% 0 0.00% 0 0.00% 93 1.71% 178.137.85.0
4 957 2.66% 957 2.75% 371 0.03% 0 0.00% 0 0.00% 146 2.69% 46.119.119.0
5 549 1.53% 519 1.49% 21875 1.93% 0 0.00% 0 0.00% 135 2.48% 54.36.148.0
6 460 1.28% 460 1.32% 178 0.02% 0 0.00% 0 0.00% 2 0.04% 91.134.210.0
7 384 1.07% 384 1.10% 149 0.01% 0 0.00% 0 0.00% 6 0.11% 46.119.126.0
8 365 1.01% 365 1.05% 142 0.01% 0 0.00% 0 0.00% 31 0.57% 134.249.55.0
9 359 1.00% 359 1.03% 139 0.01% 0 0.00% 0 0.00% 2 0.04% 167.114.247.0
10 290 0.81% 290 0.83% 45720 4.04% 0 0.00% 0 0.00% 131 2.41% 5.188.210.0
11 246 0.68% 231 0.66% 10169 0.90% 0 0.00% 0 0.00% 61 1.12% 54.36.149.0
12 210 0.58% 210 0.60% 81 0.01% 0 0.00% 0 0.00% 3 0.06% 138.68.69.0
13 198 0.55% 177 0.51% 9653 0.85% 0 0.00% 0 0.00% 17 0.31% 151.80.39.0
14 193 0.54% 157 0.45% 14016 1.24% 0 0.00% 0 0.00% 65 1.20% 157.55.39.0
15 192 0.53% 173 0.50% 9616 0.85% 0 0.00% 0 0.00% 32 0.59% 5.196.87.0
16 190 0.53% 135 0.39% 8870 0.78% 0 0.00% 0 0.00% 18 0.33% 54.36.150.0
17 189 0.53% 118 0.34% 9199 0.81% 0 0.00% 0 0.00% 59 1.09% 141.8.183.0
18 189 0.53% 189 0.54% 63 0.01% 0 0.00% 0 0.00% 8 0.15% 212.109.201.0
19 187 0.52% 187 0.54% 72 0.01% 0 0.00% 0 0.00% 2 0.04% 51.75.109.0
20 180 0.50% 180 0.52% 70 0.01% 0 0.00% 0 0.00% 1 0.02% 139.59.190.0
21 179 0.50% 179 0.51% 28522 2.52% 0 0.00% 0 0.00% 1 0.02% 109.202.17.0
22 178 0.49% 178 0.51% 569 0.05% 0 0.00% 0 0.00% 7 0.13% 64.140.135.0
23 175 0.49% 175 0.50% 68 0.01% 0 0.00% 0 0.00% 2 0.04% 176.195.172.0
24 175 0.49% 175 0.50% 68 0.01% 0 0.00% 0 0.00% 1 0.02% 37.24.29.0
25 169 0.47% 146 0.42% 13181 1.17% 0 0.00% 0 0.00% 144 2.65% 180.76.15.0
26 167 0.46% 167 0.48% 65 0.01% 0 0.00% 0 0.00% 2 0.04% 77.81.104.0
27 164 0.46% 162 0.47% 24386 2.16% 0 0.00% 0 0.00% 1 0.02% 88.198.33.0
28 159 0.44% 159 0.46% 25335 2.24% 0 0.00% 0 0.00% 1 0.02% 176.106.88.0
29 159 0.44% 159 0.46% 62 0.01% 0 0.00% 0 0.00% 1 0.02% 212.28.84.0
30 157 0.44% 157 0.45% 61 0.01% 0 0.00% 0 0.00% 1 0.02% 217.195.219.0

Top 10 of 2892 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2025 5.63% 2025 5.82% 335816 29.69% 0 0.00% 0 0.00% 491 9.04% 178.137.17.0
2 290 0.81% 290 0.83% 45720 4.04% 0 0.00% 0 0.00% 131 2.41% 5.188.210.0
3 179 0.50% 179 0.51% 28522 2.52% 0 0.00% 0 0.00% 1 0.02% 109.202.17.0
4 159 0.44% 159 0.46% 25335 2.24% 0 0.00% 0 0.00% 1 0.02% 176.106.88.0
5 164 0.46% 162 0.47% 24386 2.16% 0 0.00% 0 0.00% 1 0.02% 88.198.33.0
6 549 1.53% 519 1.49% 21875 1.93% 0 0.00% 0 0.00% 135 2.48% 54.36.148.0
7 131 0.36% 131 0.38% 20874 1.85% 0 0.00% 0 0.00% 1 0.02% 185.141.232.0
8 119 0.33% 119 0.34% 18962 1.68% 0 0.00% 0 0.00% 3 0.06% 37.230.163.0
9 120 0.33% 120 0.34% 18886 1.67% 0 0.00% 0 0.00% 103 1.90% 94.130.112.0
10 113 0.31% 111 0.32% 16488 1.46% 0 0.00% 0 0.00% 1 0.02% 95.216.2.0

Top 30 of 1486 Total Referrers
# Hits Referrer
1 4417 12.28% - (Direct Request)
2 1284 3.57% http://mexicanonlinepharmacyhq.com
3 1128 3.13% http://sexdoz.me/
4 333 0.93% http://onlinepharmaciescanadahq.com
5 321 0.89% http://5okean.info
6 321 0.89% http://sekreti.info
7 319 0.89% http://louisvuittonspeedyde.info
8 312 0.87% http://nomorebedwetting.info
9 309 0.86% http://jasonaldeantour.top
10 309 0.86% http://natalieorlie.info
11 309 0.86% http://sexcams-live.info
12 309 0.86% http://thebestonlineshopping.club
13 307 0.85% http://bdo-fisher.club
14 306 0.85% http://sittingbull-shop.info
15 305 0.85% http://bushinkan-honbu.info
16 305 0.85% http://praksa.info
17 305 0.85% http://uranainoyakata.info
18 304 0.84% http://wholesale-jerseys.top
19 303 0.84% http://warspear.info
20 302 0.84% http://onboardme.club
21 301 0.84% http://bubbleshooter2.info
22 299 0.83% http://apartmanikorcula.info
23 299 0.83% http://ittvan.info
24 298 0.83% http://hotelvillareginamargherita.info
25 298 0.83% http://vynogidas.info
26 296 0.82% http://sandylocks.info
27 293 0.81% http://replicashandbags.info
28 291 0.81% http://kazuhair.club
29 289 0.80% http://csarite.info
30 277 0.77% https://solars.biz

Top 15 of 253 Total User Agents
# Hits User Agent
1 21908 60.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1375 3.82% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 462 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 428 1.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 384 1.07% Companybook-Crawler (+http://support.companybooknetworking.com/knowledgebase/articles/1163176-companybook-crawler)
6 261 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 242 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 230 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 189 0.53% TOBBOT
10 165 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 154 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
12 153 0.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 139 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 139 0.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 133 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Location for November 2018

Top 30 of 94 Total Locations
# Hits Files kB F kB In kB Out Location
1 17502 48.64% 17253 49.56% 669025 59.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 5864 16.30% 5603 16.09% 119087 10.53% 0 0.00% 0 0.00% United States
3 2763 7.68% 2732 7.85% 143087 12.65% 0 0.00% 0 0.00% Russian Federation
4 1123 3.12% 1087 3.12% 18710 1.65% 0 0.00% 0 0.00% Great Britain (UK)
5 909 2.53% 753 2.16% 73174 6.47% 0 0.00% 0 0.00% Germany
6 907 2.52% 875 2.51% 40913 3.62% 0 0.00% 0 0.00% Ukraine
7 632 1.76% 632 1.82% 404 0.04% 0 0.00% 0 0.00% Bulgaria
8 493 1.37% 492 1.41% 191 0.02% 0 0.00% 0 0.00% Australia
9 453 1.26% 453 1.30% 2371 0.21% 0 0.00% 0 0.00% Romania
10 420 1.17% 385 1.11% 13914 1.23% 0 0.00% 0 0.00% China
11 303 0.84% 278 0.80% 11131 0.98% 0 0.00% 0 0.00% Italy
12 283 0.79% 283 0.81% 269 0.02% 0 0.00% 0 0.00% Albania
13 278 0.77% 278 0.80% 1857 0.16% 0 0.00% 0 0.00% Poland
14 263 0.73% 263 0.76% 4177 0.37% 0 0.00% 0 0.00% Brazil
15 231 0.64% 231 0.66% 90 0.01% 0 0.00% 0 0.00% Moldova
16 226 0.63% 222 0.64% 1064 0.09% 0 0.00% 0 0.00% Canada
17 204 0.57% 199 0.57% 730 0.06% 0 0.00% 0 0.00% France
18 203 0.56% 203 0.58% 2427 0.21% 0 0.00% 0 0.00% Indonesia
19 198 0.55% 198 0.57% 854 0.08% 0 0.00% 0 0.00% Japan
20 193 0.54% 193 0.55% 2918 0.26% 0 0.00% 0 0.00% Czech Republic
21 188 0.52% 188 0.54% 531 0.05% 0 0.00% 0 0.00% Spain
22 150 0.42% 150 0.43% 377 0.03% 0 0.00% 0 0.00% India
23 133 0.37% 133 0.38% 52 0.00% 0 0.00% 0 0.00% Nepal
24 131 0.36% 131 0.38% 51 0.00% 0 0.00% 0 0.00% Lithuania
25 128 0.36% 38 0.11% 3545 0.31% 0 0.00% 0 0.00% Philippines
26 127 0.35% 127 0.36% 208 0.02% 0 0.00% 0 0.00% Colombia
27 114 0.32% 114 0.33% 203 0.02% 0 0.00% 0 0.00% Turkey
28 103 0.29% 103 0.30% 340 0.03% 0 0.00% 0 0.00% Thailand
29 101 0.28% 101 0.29% 6947 0.61% 0 0.00% 0 0.00% Norway
30 98 0.27% 97 0.28% 197 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01